
| | Academic Department Institut Biologi Tropika Dan Pemuliharaan, UMS |
| | Appointed Department Institut Biologi Tropika Dan Pemuliharaan, UMS |
| | thorseng@ums.edu.my |
| Ph.D., Lain-lain , 2014 | |
| Sarjana Sains Ekologi Ruang, Universiti Malaysia Sabah , 2006 | |
| Sarjana Muda Sains Biologi Pemeliharaan, Universiti Malaysia Sabah , 2004 |
| Documents | : | 40 |
| H-Index | : | 16 |
| Citations | : | 693 |
| Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA |
|
|---|---|---|
| 1. | BIOLOGICAL SCIENCES | Malacology |
| 1. | spatial patterns, endemicity and phylogeography of mosses (bryophyta) in sabah: implications for conservation
Member , 15-09-2025 until 14-08-2027 |
| 2. | integrating community perspectives for sustainable limestone conservation in malaysia Member , 01-10-2024 until 30-09-2026 |
| 3. | borneensis living lab Member , 01-04-2023 until 01-10-2025 |
| 4. | reassessment of the population and conservation status of the mesilau stream toad (ansonia guibei) in sabah, malaysia Member , 01-03-2023 until 02-01-2026 |
| 5. | accelerating digital transformation for higher education institutions in southest asia erasmus-edu-2022-cbhe-strand-2 Member , 01-01-2023 until 31-12-2026 |
| 6. | ecology of and the nipah virus prevalences in a keystone species, the large flying foxes (pteropus vampyrus) in sabah Member , 01-09-2022 until 01-03-2026 |
| 7. | freshwater fish assemblages and biodiversity across large-scale altitudinal gradients of forest streams in kinabalu park, sabah Member , 01-09-2022 until 31-05-2026 |
| 8. | finding the forgotten biodiversity: revisiting the land snails of penang hill after 153 years. Leader , 01-05-2022 until 01-08-2023 |
| 9. | wildlife market and sustainability in sabah, malaysia Leader , 01-02-2021 until 31-01-2023 |
| 10. | modeling factors affecting the abundance and distribution of proboscis monkey populations in the klias peninsula, sabah, malaysia. Member , 01-11-2020 until 31-10-2023 |
| 11. | impact of terrestrial activities on the chemical ecology of marine ecosystem in mantanani island: challenges in realizing “satoyama – sato umi” concept Leader , 04-10-2019 until 04-11-2023 |
| 12. | phylogeography and ecological niche modelling in land snails of mount kinabalu and crocker range Leader , 01-09-2019 until 02-12-2022 |
| 13. | differences in predatory pressure on terrestrial snails by birds and mammals Leader , 15-05-2019 until 14-02-2022 |
| 14. | analisis model utaut (unified theory of acceptance and use of technology) terhadap proses e-pembelajaran (e-learning) dan kesannya terhadap kesejahteraan pekerja dalam kalangan kakitangan akademik di institusi pengajian tinggi (ipt). Member , 06-05-2019 until 08-08-2022 |
| 15. | feeding ecology of bornean elephant (elephas maximus borneensis) in oil palm plantation in kinabatangan, sabah. Leader , 01-11-2018 until 31-07-2021 |
| 16. | the influence of climate change to the ecology and phylogeography of ferns on tropical mountains Leader , 15-05-2018 until 14-02-2022 |
| 17. | a guide to the land snails of sabah, malaysia Leader , 01-04-2018 until 30-09-2020 |
| 18. | borneo natural history expedition Member , 01-03-2018 until 30-09-2019 |
| 19. | implementing technology - enabled learning at universiti malaysia sabah (phase 1) Member , 25-01-2018 until 30-06-2018 |
| 20. | conservation of limestone ecosystem in malaysia Leader , 01-01-2018 until 02-07-2021 |
| 21. | population viability analysis of land snails on limestone hills in gunung kanthan, perak, malaysia - phase 1 Leader , 01-12-2017 until 31-10-2019 |
| 22. | phylogeography of geotrochus and trochomorpha (gastropoda:trochomorphidae) in sabah Leader , 01-09-2017 until 31-08-2019 |
| 23. | survey of parasite infection of freshwater mollusk population in the within the vicinity of crocker range park, sabah
Leader , 23-02-2017 until 23-02-2019 |
| 24. | community ecology and evolutionary history of land snails in limestone habitati of borneo island Leader , 01-10-2016 until 30-09-2018 |
| 25. | development of a low-cost remote sensing and geospatial techniques for primate census and surveys
Leader , 01-09-2016 until 31-03-2019 |
| 26. | the composition and diversity of terrestrial molluscs on gunung kanthan and karsts in its immediate vicinity, with a specific evaluation of taxa endemism on gunung kanthan Leader , 01-08-2016 until 31-07-2017 |
| 27. | island biogeography of leaf beetle in sabah west coast
Leader , 01-03-2016 until 28-02-2018 |
| 28. | phylogeny and biogeography of he land snail genus alycaeus in peninsular malaysia, with implications for the conservation of tropical karsts
Leader , 01-03-2016 until 28-02-2018 |
| 29. | island biogeography of land snails in the west coast of sabah Leader , 01-12-2015 until 30-11-2017 |
| 30. | the conservation of the native orchids of sabah Member , 01-10-2015 until 31-05-2019 |
| 31. | barcoding of life database for malaysian terrestrial mollusca Leader , 01-09-2015 until 01-06-2017 |
| 1. | Liew Thor Seng (2025), Evaluating The Plant Community Patterns In Mantanani Besar Island Using Gis And Phytosociological Survey
|
| 2. | Liew Thor Seng , Florina Anthony , Luiza Majuakim , Monica Suleiman (2025), Comparison Of Ambient Temperature Variations At Two Elevations Of Mount Kinabalu, Sabah, Malaysian Borneo, 2016–2017 In Relation To The El Niño Event
|
| 3. | Liew Thor Seng (2025), From 153-year-old Records To Contemporary Discoveries: Land Snail (mollusca, Gastropoda) Diversity In Penang Hill, Malaysia
|
| 4. | Liew Thor Seng , Monica Suleiman (2025), Species Richness And Distribution Of Alien Plant Species In Kinabalu Park, Malaysia
|
| 5. | Florina Anthony , Liew Thor Seng (2025), Phylogeny And Biogeography Of The Mountain Semi-slugs Genus Microparmarion (gastropoda: Ariophantidae) In Northern Borneo
|
| 6. | Liew Thor Seng , Charles Santhanaraju A/l Vairappan (2025), Characterisation Of Fruticose Lichen Genus Stereocaulon From Sabah Based On Morphology, Chemotyping, And Molecular Typing
|
| 7. | Liew Thor Seng , Florina Anthony (2024), Land Snails And Slugs Of Marai Parai Area, Western Part Of Mount Kinabalu, Kinabalu Park, Sabah
|
| 8. | Liew Thor Seng , Zulherry Bin Isnain (2024), The Spatial Distribution Database And Significance Of Tropical Islands In Northern Borneo, Malaysia
|
| 9. | Mohd. Harun Bin Abdullah , Liew Thor Seng , Zulherry Bin Isnain (2024), A Spatial Tropical Island Database Of Northern Borneo, Malaysia Using Google Earth
|
| 1. | Liew Thor Seng (2024), Manual Of Specimen Database Management System (sdbms) For Fair Biodiversity Data Stewardship
|
| 2. | Liew Thor Seng (2024), Guidelines For Fair Biodiversity Data Stewardship
|