| Academic Department Fakulti Sains dan Teknologi, UMS |
| Appointed Department Fakulti Sains dan Teknologi, UMS |
| fera.cleo@ums.edu.my |
DOKTOR FALSAFAH SAINS SEKITARAN, Universiti Malaysia Sabah , 2019 | |
SARJANA SAINS (SAINS SEKITARAN), Universiti Malaysia Sabah , 2012 | |
IJAZAH SARJANA MUDA SAINS DENGAN KEPUJIAN (SAINS SEKITARAN), Universiti Malaysia Sabah , 2008 |
Documents | : | 24 |
H-Index | : | 6 |
Citations | : | 154 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Environmental Sciences | Catchment Management (Including Water Catchments in The Forest) |
2. | Environmental Sciences | Flood Mitigation Management |
3. | Environmental Sciences | Water Resources Study |
1. | projek penyelenggaraan dan pemindahan ilmu mini loji rawatan air kg. lok dangkaan pitas sabah Member , 01-06-2025 until 31-05-2027 |
2. | coastal vulnerability and shoreline change assessment in tunku abdul rahman islands park, sabah Member , 01-04-2025 until 31-03-2026 |
3. | exploring low-head hydropower potential: spatial analysis and hydrological modeling in the kinabatangan river basin, sabah, malaysia Leader , 01-10-2024 until 30-09-2026 |
4. | kebolehpercayaan kaedah pengklorinan secara berkala pada sumber air untuk loji rawatan berskala kecil. Member , 01-07-2024 until 30-06-2026 |
5. | projek mini loji rawatan air bersepadu (solar -iot) kg. lok dangkaan pitas, sabah Member , 01-03-2023 until 01-08-2024 |
6. | inovasi alternatif penanaman padi Member , 01-07-2020 until 31-10-2021 |
1. | Farrah Anis Fazliatul Bt. Adnan , Fera @ Nony Cleophas , Nur Zaida Binti Zahari , Lindah Roziani Binti Jamru , Baba Musta , Kawi Bin Bidin (2025), Hydrological Modelling Of Rainfall-runoff Dynamics In The Padas River Basin: Insights For Water Resources Management
|
2. | Fera @ Nony Cleophas , Adi Bin Jafar , Mohamad Pirdaus Bin Yusoh , Lindah Roziani Binti Jamru (2024), Assessing Satellite Rainfall Accuracy In Dense Tropical Sabah East Coast Forest, Malaysia: A Cross-validation Of Downscaling Technique
|
3. | Sahibin @ Sahibini Bin Abd Rahim , Baba Musta , Nur Zaida Binti Zahari , Fera @ Nony Cleophas , Rohana Binti Tair (2024), Heavy Metal Pollution In Water And Sediment Of Lohan River, Ranau, Sabah, Malaysia
|
4. | Farrah Anis Fazliatul Bt. Adnan , Kawi Bin Bidin , Baba Musta , Kamsia Binti Budin , Fera @ Nony Cleophas , Nur Zaida Binti Zahari , Rohana Binti Tair (2024), Field Evaluation Of A Simple Infiltration Test And Its Relationship With Soil Physical Properties Of Three Different Types Of Land Uses
|
5. | Nur Zaida Binti Zahari , Fera @ Nony Cleophas (2023), Composting Of Oil Palm Empty Fruit Bunches By Microbial Inoculant
|
6. | Fera @ Nony Cleophas , Maznah Mahali , Anand Nainar (2023), Climate Elasticity Of Annual Runoff: Observation In Fifteen Forested Catchments On A Latitudinal Gradient In East Asia
|
7. | Fera @ Nony Cleophas , Nur Zaida Binti Zahari (2023), Investigation Of Macro, Meso And Microplastics In Fish Gut From Coastal West Coast Of Sabah, Malaysia
|
8. | Nur Zaida Binti Zahari , Fera @ Nony Cleophas , Mohd Khalizan Bin Sabullah , Kamsia Binti Budin (2023), Abundance, Distribution, And Characterization Of Microplastics On Two Recreational Beaches In Kota Kinabalu, Sabah, Malaysia
|
1. | Mohd. Harun Bin Abdullah , Farrah Anis Fazliatul Bt. Adnan , Baba Musta , Sahibin @ Sahibini Bin Abd Rahim , Fera @ Nony Cleophas , Ahmad Norazhar Bin Mohd Yatim , Kamsia Binti Budin , Nur Zaida Binti Zahari , Siti Aishah Binti Mohd Ali , Rohana Binti Tair (2024), Water Quality Assessment For Drinking Water: Case Study At Mongkodou River, Ranau Sabah
|
2. | Farrah Anis Fazliatul Bt. Adnan , Nur Zaida Binti Zahari , Kamsia Binti Budin , Fera @ Nony Cleophas , Sahibin @ Sahibini Bin Abd Rahim , Rohana Binti Tair (2024), Isolation, Screening And Characterization Of Hydrocarbon Degrading Bacteria From Oil-contaminated Soil
|
3. | Nur Zaida Binti Zahari , Mohd Khalizan Bin Sabullah , Arif Bin Mandangan , Farrah Anis Fazliatul Bt. Adnan , Teo Siow Hwa , Jualang @azlan Abdullah Bin Gansau , Fera @ Nony Cleophas , Sarimah Binti Surianshah , Hardianshah Bin Saleh , Ammielle Akim Kerudin , Assis Bin Kamu , Abu Bakar Bin Abd Rahman , Rahmath Abdulla , Rohana Binti Tair (2024), Proceedings Of The 17th Seminar On Science And Technology 2024
|
4. | Kamsia Binti Budin , Ahmad Norazhar Bin Mohd Yatim , Nur Zaida Binti Zahari , Siti Aishah Binti Mohd Ali , Farrah Anis Fazliatul Bt. Adnan , Mohd. Harun Bin Abdullah , Baba Musta , Sahibin @ Sahibini Bin Abd Rahim , Fera @ Nony Cleophas , Rohana Binti Tair (2024), Proceeding Of The 17th Seminar On Science And Technology 2024
|
5. | Fera @ Nony Cleophas , Mohd. Harun Bin Abdullah , Farrah Anis Fazliatul Bt. Adnan , Nur Zaida Binti Zahari , Siti Aishah Binti Mohd Ali , Baba Musta , Kamsia Binti Budin , Ahmad Norazhar Bin Mohd Yatim , Rohana Binti Tair (2024), Water Quality Assessment For Drinking Water: Case Study At Mongkodou River, Ranau Sabah
|
6. | Ahmad Norazhar Bin Mohd Yatim , Siti Aishah Binti Mohd Ali , Nur Zaida Binti Zahari , Fera @ Nony Cleophas (2023), Enhanced Biodegradation Of Crude Oil In Seawater By Using Microbial Consortia
|
7. | Nur Zaida Binti Zahari , Siti Aishah Binti Mohd Ali , Kamsia Binti Budin , Fera @ Nony Cleophas , Farrah Anis Fazliatul Bt. Adnan , Mohd. Harun Bin Abdullah , Baba Musta , Sahibin @ Sahibini Bin Abd Rahim , Rohana Binti Tair (2023), Water Quality At Mokodou River As A Control River
|
8. | Fera @ Nony Cleophas , Kamsia Binti Budin , Farrah Anis Fazliatul Bt. Adnan , Nur Zaida Binti Zahari , Rohana Binti Tair (2023), Phytoremediation Potential Of Salvinia Molesta To Reduce Ni And Cd From Simulated Wastewater
|
1. | Fera @ Nony Cleophas , Nur Zaida Binti Zahari (2024), Proceedings Of The 17th Seminar On
Science And Technology 2024 “innovation And Resilience In A Changing World”
|