| Academic Department Fakulti Kejuruteraan, UMS |
| Appointed Department Fakulti Kejuruteraan, UMS |
| jay@ums.edu.my |
Doktor Falsafah, Sheffield University, Sheffield, UK , 2022 | |
Sarjana Sains (Kejuruteraan Awam), Universiti Malaysia Sabah , 2005 | |
Ijazah Sarjana Muda Kejuruteraan Awam (dengan Kepujian), Universiti Sains Malaysia , 2002 |
Documents | : | 11 |
H-Index | : | 7 |
Citations | : | 83 |
Affiliation | : | Universiti Malaysia Sabah |
1. | strengthening climate adaptation through community-based disaster risk management (cbdrm) in kampung melangkap, kota belud, sabah malaysia Member , 01-07-2024 until 30-06-2026 |
2. | pemerkasaan pendidikan dan latihan teknikal dan vokasional (tvet) di sabah bagi memenuhi permintaan industri Member , 26-12-2023 until 26-12-2024 |
3. | investigating mechanism of uio-66 ligands with nh2-h2bdc particles as adsorbent in removing humic acid in landfill leachate: a new approach to increase the biodegradability of leachate. Member , 01-10-2023 until 30-09-2025 |
4. | flood vulnerability assessment of rural communities and eco-tourism industries along braided mountainous rivers: a case study of kg melangkap, sabah. Leader , 15-09-2023 until 14-09-2025 |
5. | the insight into mechanism of azadirachta indica as bio-flocculant in landfill leachate treatment Member , 15-08-2022 until 14-08-2024 |
6. | commissioning, troubleshooting, testing, and optimization of the
operating parameters of ums river cleaning machine Member , 01-07-2021 until 02-07-2024 |
7. | flood vulnerability index for critical infrastructures towards an effective flood risk management. Member , 02-11-2015 until 01-05-2018 |
8. | kajian pasca gempa bumi Member , 01-08-2015 until 28-02-2019 |
9. | the hydrological performance investigation of light weight green roofs made from natural fibres and recycled waste materials for stormwater runoff mitigation Member , 01-12-2014 until 31-05-2017 |
10. | effects of roof materials and storm characteristics on the harvested rainwater quality in sabah Leader , 11-01-2014 until 30-04-2017 |
1. | Janice Lynn Ayog (2024), Identification Of Flood Extent For Panataran River, Kampung Melangkap, Sabah, Malaysia
|
2. | Janice Lynn Ayog , Ngui Min Fui @ Tom (2024), Assessment On Future Rainfall Variability For
Adaptive Water Resource Management In Sabah
|
3. | Janice Lynn Ayog (2023), Benchmarking The Capabilities Of The Latest Hec-ras Version 6.3 In Simulating Varying Flood Flows
|
4. | Janice Lynn Ayog (2022), The Assessment Of A Flood Model Based On Discontinuous Galerkin Method To Simulate Flooding In A Floodplain
|