
| | Academic Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| | Appointed Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| | tohpeisung@ums.edu.my |
| Doktor Falsafah (Pengurusan), Universiti Malaysia Sabah , 2015 | |
| Sarjana (Pengurusan Modal Manusia), Universiti Malaysia Sabah , 2010 | |
| Sarjana Muda (Ekonomi Kewangan), Universiti Malaysia Sabah , 2008 |
| Documents | : | 5 |
| H-Index | : | 2 |
| Citations | : | 14 |
| Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA |
|
|---|---|---|
| 1. | ECONOMICS | Labour Economics |
| 2. | MANAGEMENT | Learning Transfer |
| 3. | MANAGEMENT | Employee Behaviour, Motivation and Well-being (Including Satisfaction and Happiness) |
| 4. | MANAGEMENT | Behavioural Studies, Resource Management, Knowledge Management |
| 1. | assessing the impact of microfinance programs on rural entrepreneurship and economic development in sabah Member , 01-08-2024 until 31-07-2026 |
| 2. | the triggers of interpersonal identification on personality and agent's performance Member , 15-11-2023 until 15-05-2026 |
| 3. | breaking boundaries: exploring opportunities and challenges for smes internationalization in sabah Member , 15-09-2023 until 15-12-2025 |
| 4. | empowering socio-economic development through financial technology (fintech) inclusion and integration in sabah- a kudat community case study Member , 15-09-2023 until 14-09-2025 |
| 5. | exploring the potential of digital innovation for rural entrepreneurship in sabah Member , 15-09-2023 until 15-03-2026 |
| 6. | mengkaji faktor mempengaruhi kebolehkerjaan dan penempatan pekerjaan siswazah pengajian tinggi awam dan swasta di sabah Member , 15-09-2023 until 15-03-2026 |
| 7. | food insecurity and financial standing among university students in universiti malaysia sabah and universiti sains malaysia Member , 01-09-2020 until 30-11-2022 |
| 8. | effect of resilience on perceived non-work constraints and work adjustment among expatriates: the role of perceived organisational support Member , 01-07-2020 until 01-10-2022 |
| 9. | the effects of selection attributes of cafe on revisit intention Leader , 01-07-2020 until 01-07-2022 |
| 10. | meninjau persepsi pelajar terhadap pendidikan keusahawanan: kajian terhadap pelajar program keusahawanan Member , 02-05-2019 until 31-01-2022 |
| 1. | Toh Pei Sung (2025), Comprehensive Investigation Of Phthalates Contamination In Tea From China: Insights From Successive Brewing Experiment And Nationwide Perspective On Health Risk
|
| 2. | Dean Nelson Mojolou , Toh Pei Sung , Faerozh Bin Madli , Stephen Laison Sondoh Jr. (2025), The Impact Of Organizational Change On Work Performance Among Airline Employees In Malaysia
|
| 3. | Toh Pei Sung , Dean Nelson Mojolou , Stephen Laison Sondoh Jr. (2025), Sustainable Workforce Development: The Role Of Green Hr Practice In Malaysian Hotels
|
| 4. | Toh Pei Sung , Stephen Laison Sondoh Jr. (2025), Realizing Green Human Resource Practices As The Key Factor To Employees' Green Practices Attitude
|
| 5. | Toh Pei Sung , Sharifah Rahama Binti Amirul (2025), Causes And Consequences Of Psychological Contract Breach Among Grassroots Employees In Shanghai's Manufacturing Industry During The Pandemic
|
| 6. | Toh Pei Sung , Oscar Dousin (2024), Critical Thinking Abilities As Mediator Between Big Five Personalities And Job Performance Among Assistant Managers In Sabah Oil Palm Plantations Companies: A Conceptual Paper
|
| 7. | Toh Pei Sung , Sharija Che Shaari (2024), The Determinants Of Women Labour Force Participation In Sabah
|
| 8. | Brahim Chekima , Toh Pei Sung (2024), A Proposed Framework Of E-customer Satisfaction In China: E-service Quality, Trust, Repurchase Intention
|
| 9. | Ang Hong Loong , Toh Pei Sung (2024), The Effects Of Selection Attributes Of Cafe On Revisit Intention: A Conceptual Study
|
| 10. | Toh Pei Sung , Stephen Laison Sondoh Jr. (2023), Organizational Change As A Contributor To Organizational Learning In The Airline Industry Of Malaysia
|
| 11. | Toh Pei Sung , Chan Hak Liong (2023), Perceived Nonwork Constraints And Withdrawal Intention Among Expatriates During The Covid-19 Pandemic: Moderating Role Of Resilience And Marital Status
|
| 12. | Toh Pei Sung , Faerozh Bin Madli , Dean Nelson Mojolou (2023), Organizational Reward System And Job Satisfaction Among Non-academic Staff At Universiti Malaysia Sabah
|
| 13. | Faerozh Bin Madli , Wong Sing Yun , Toh Pei Sung , Ang Hong Loong , Yuzainy Janin (2023), Exploring The Usage Of Twitter In Higher Education
|
| 14. | Dean Nelson Mojolou , Toh Pei Sung , Stephen Laison Sondoh Jr. (2023), Organizational Change As A Contributor To Organizational Learning In The Airline Industry Of Malaysia
|
| 1. | Roslinah Bt Mahmud , Caroline Geetha A/p B. Arokiadasan , Siti Hajar Binti Samsu , Mohamad I'sa Bin Abd Jalil , Khairul Hanim Bt Pazim @ Fadzim , Sarma Binti Aralas , Toh Pei Sung , Lim Fui Yee Beatrice (2023), Proceedings:the 4th International Conference On Economics
2023 (ice2023)
|
| 2. | Toh Pei Sung (2023), The Impact Of Psychological Capital And Employee Engagement On Turnover Intention: A Survey Of Teachers In Guang Xi Private Colleges And Universities
|
| 3. | Toh Pei Sung , Datu Razali Bin Datu Eranza (2023), A Proposed Research On Compensation, Work Intensity, Health Status, With Psychological Stress And Career Development: Problem Statement Of Healthcare Organization In Shenzhen Province, China
|
| 4. | Mat Salleh @ Salleh Bin Wahab , Jakaria Bin Dasan , Borhan Bin Abdullah , Syarifah Hanum Binti Ali , Toh Pei Sung , Mohd. Rahimie Bin Abd. Karim , Shaierah Binti Gulabdin , Datu Razali Bin Datu Eranza , Rasid Mail , Rudy Bin Ansar , Faerozh Bin Madli (2023), Empowering Socioeconomic Development Through Financial Technology Inclusion And Integration In Rural Community Of Malaysia - A Case Study Of Kudat, Sabah
|
| 1. | Mahadirin Ahmad , Victor B. Pangayan , Jurry Foo @ Jurry Bt. F. Michael , Toh Pei Sung , Colonius Bin Atang , Sharifah Rahama Binti Amirul (2024), The 1st International Sbm Innovation Competition: Young Inventor Innovation Collection
|