| Academic Department Institut Penyelidikan Marin Borneo, UMS |
| Appointed Department Institut Penyelidikan Marin Borneo, UMS |
| liandra@ums.edu.my |
Doctor of Philosophy Aquaculture (Fish Disease and Molecular Diagnostics), Universiti Malaysia Sabah , 2009 | |
Sarjana Sains, Universiti Malaysia Sabah , 1999 | |
Sarjana Muda Sains (Bioteknologi Sumber), Universiti Malaysia Sarawak , 1997 |
Documents | : | 75 |
H-Index | : | 17 |
Citations | : | 916 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Agricultural Science And Technology | Aquatic Environment |
2. | Agricultural Science And Technology | Brood Stock Management (Including Fry Production) |
3. | Agricultural Science And Technology | Culture System |
4. | Agricultural Science And Technology | Diseases of Aquatic Organisms |
5. | Agricultural Science And Technology | Farming System and Technology of Aquatic Organisms |
6. | Agricultural Science And Technology | Fish Reproduction |
7. | Agricultural Science And Technology | Fish Stock Assessment (Including Mapping, Monitoring and Modelling) |
8. | Agricultural Science And Technology | Fisheries Ecology and Conservation |
9. | Agricultural Science And Technology | Marine Fisheries |
10. | Agricultural Science And Technology | Bacteriology and Virology |
11. | Biotechnology | Marine Microbial Genetics |
1. | climate adaptive, inclusive, nature-based aquaculture (caina) in malaysia (sabah chapter) Leader , 01-02-2025 until 31-01-2028 |
2. | climate-adaptive, inclusive, nature-based aquaculture (caina) in sempporna sabah Member , 15-11-2024 until 30-04-2027 |
3. | enhancing aquaculture knowledge among small-scale farmers through rakan akuakultur Member , 01-07-2024 until 30-06-2026 |
4. | enhancing broodstock management and offspring traits through biotechnology, cryopreservation, and stressor analysis in hybrid grouper aquaculture Leader , 01-03-2024 until 28-02-2027 |
5. | exploring environmental factors in spawning physiology of humphead wrasse Member , 01-03-2024 until 28-02-2027 |
6. | hatchery propagation of asiatic hard clam, meretrix meretrix (linnaeus, 1758) in marudu bay, malaysia Leader , 01-10-2021 until 30-09-2023 |
7. | data analysis on growth and production of hybrid grouper for the development of application system Member , 01-09-2021 until 01-03-2026 |
8. | kajian kesesuaian ternakan tiram (crassostrea spp.) di sungai mengkabong dan teluk ambong, sabah, malaysia Leader , 01-07-2019 until 03-03-2022 |
9. | parasitic copepods of marine fishes and global warming - implications to malaysian aquaculture Member , 31-12-2018 until 31-12-2020 |
10. | reproductive cycle, spawning induction and larval rearing of asiatic hard clam, meretrix meretrix (linnaeus, 1758)
Leader , 15-08-2017 until 14-08-2020 |
11. | population dynamic and fishing pressure of edible mollusks in marudu bay, part of tun mustapha marine park and coral triangle area
Leader , 01-08-2017 until 31-07-2018 |
12. | improving seed production technique of scylla tranquebarica in hatchery condition in collaboration with key researchers from tokyo unversity of marine science and technology, japan. Member , 01-11-2016 until 30-04-2019 |
13. | community structure of macrobenthos in sepanggar bay of sabah, malaysia.
Member , 01-09-2016 until 01-08-2017 |
14. | epidemiology of emerging white feces syndrome (wfs) from farm cultured whiteleg shrimp litopenaeus vannamei in sabah
Member , 01-08-2016 until 31-01-2019 |
15. | status of heavy metals pollution in coastal sediment of sapangar port and kota kinabalu port
Leader , 01-04-2016 until 30-09-2017 |
16. | development of attenuated vibrio harveyi for vaccination against vibriosis Member , 01-01-2016 until 01-12-2016 |
17. | population genetic structure of plectropomus leopardus in the priority conservation areas in the sulu-sulawesi marine ecorigion-a priority seascape in the coral triangle Leader , 01-07-2014 until 31-12-2015 |
18. | characterization of marine oomycetes (lower fungi) infection in eggs and larvae of mangrove crab (scylla tranquebarica) Member , 12-01-2014 until 31-05-2017 |
19. | biosecurity and stock restoration og green mussel (perna viridis) in marudu bay, sabah Leader , 01-01-2014 until 31-12-2018 |
20. | genome sequencing of three vibriophages capable of controlling pathogenic vibrio bacteria in aquaculture Leader , 01-01-2014 until 01-06-2015 |
21. | growth characteristics and nutrient profile of sabah marine thraustochytrid (samat) and its immunostimulatory effects on aquaculture animals Member , 01-01-2014 until 01-06-2016 |
22. | identification of bioactive compound from species of sea cucumber (actinopyga echinitis, holothuria scabra and stichopus chloronotus) in sabah Member , 01-01-2014 until 01-12-2015 |
23. | control of aquaculture bacterial fish diseases using bacteriophage therapy Leader , 04-11-2013 until 10-04-2016 |
24. | control of bacterial diseases in aquaculture using probiotics and vaccines Leader , 01-03-2013 until 01-08-2015 |
25. | genetic analysis of green-lipid mussels (perna viridis) in coastal waters of sabah and its implication to broodstock selection for captive breeding program Leader , 01-03-2013 until 01-08-2015 |
26. | mass production of mud crab (scylla serrata) juvenile with utilization of probiotics treatment in a closed recirculating aquaculture system (ras) Member , 04-01-2012 until 01-03-2014 |
27. | biologi and fisheries of mangrove crabs (genus scylla in sabah mangrove ecosystems) Member , 02-01-2012 until 31-07-2014 |
28. | the occurrence of iridovirus in cultured marine fish and bivalve in sabah Leader , 01-01-2012 until 01-06-2014 |
29. | genomic variations and their importance in understanding evolution, migration and health in multi-ethnic population in malaysia Member , 01-07-2011 until 30-09-2014 |
30. | growth enhancing polymeric substances from phototrophic bacteria for fin fish larvae Member , 02-01-2011 until 01-01-2013 |
31. | 9s0811la-int-intl5140 ( dna sequencing analysis of cytochrome b (cyt b) gene in humphead wrasse (cheilinus undulatus) specimens collected from northeast and east coasts of sabah ) Leader , 01-09-2010 until 31-10-2010 |
32. | nutrient composition of marine thraustochytrid and its immunostimulatory effect on marine finfish Leader , 06-01-2010 until 01-06-2012 |
33. | understanding high marine biodiversity in the coral triangle through partnerships in international research and education (pire project). Member , 01-12-2009 until 30-09-2011 |
34. | developing vaccine against vibriosis in marine finfish Leader , 01-10-2009 until 30-09-2011 |
35. | isolation and characterization of photobacterium damselae subsp. piscicida / damselae from marine fish hatcheries and net cages in sabah Leader , 12-01-2009 until 01-11-2010 |
36. | ecology and conservation of orcaella brevirostris (irrawaddy dolphin) ans sousa chinese (indo-pacific humpback dolphin) in cowie bay, sabah Member , 01-01-2009 until 01-12-2010 |
37. | development of rapid detection system for pathogenic (vibrio haeveyi) in sea bass, groupers and shrimps Leader , 01-05-2007 until 30-04-2009 |
1. | Norfazreena Binti Mohd Faudzi , Wahidatul Husna Zuldin , Julian Ransangan , Nur Nashyiroh Izayati Binti Mastor , Kenneth Francis Rodrigues (2025), Fish Hybridization: Enhancing Genetic Potential, Ecological Implications And Ethical Perspectives
|
2. | Julian Ransangan (2024), The Impact Of Climate Change On Omega-3 Long-chain Polyunsaturated Fatty Acids In Bivalves
|
3. | Julian Ransangan (2024), Growth And Mortality Model Of Chacunda Gizzard Shad Anodontostoma Chacunda (bleeker, 1852) In Tarakan Waters, North Kalimantan, Indonesia
|
4. | Julian Ransangan (2024), Reproductive Biology And Spawning Pattern Of Oyster Magallana Bilineata In Mengkabong Bay, Sabah, Malaysia
|
5. | Julian Ransangan (2024), Analysing Fatty Acid Profiles And Quality Indices Of
Different Puffer Fish Species Of East Malaysia
Waters
|
6. | Julian Ransangan (2024), Model Of Growth And Mortality Of Otek Fish
(netuma Thalassina (rüppell, 1837)) In Tarakan
Waters, North Kalimantan
|
7. | Julian Ransangan (2023), Bioactivity Of Polysaccharides Derived From Bivalves
|
8. | Julian Ransangan (2023), Prevalence Of Multi-antibiotics Resistant (mar) Vibrio Parahaemolyticus In Shrimp Farms In Sarawak, Malaysia
|
9. | Vijay Kumar A/l Subbiah , Julian Ransangan (2023), Loop-mediated Isothermal Amplification Of The Toxr Gene Coupled With Lateral Flow Dipstick (lamp-lfd) For The Novel, Rapid And Specific Visual Detection Of Vibrio Harveyi
|
10. | Lim Leong Seng , Julian Ransangan (2023), Effects Of Climate Change Induced Hyposalinity Stress On Marine Bivalves
|
11. | Julian Ransangan (2023), Growth, Mortality, And Reproductive Model Of Bombay Duck (harpodon Nehereus, Hamilton 1822) In Juata Laut Waters, North Kalimantan
|
12. | Julian Ransangan , John Bin Madin , Sitti Raehanah Binti Muhamad Shaleh (2023), Reproductive Biology And Condition Index Of Meretrix Meretrix In Marudu Bay, Malaysia: Implications For Conservation And Management
|
13. | John Bin Madin , Julian Ransangan , Sitti Raehanah Binti Muhamad Shaleh (2023), Gut Content Analysis And Selective Feeding Behavior Of The Asiatic Hard Clam Meretrix Meretrix (linnaeus, 1758) In Marudu Bay
|
1. | Vijay Kumar A/l Subbiah , Julian Ransangan (2023), Loop-mediated Isothermal Amplification Of The Toxr Gene Coupled With Lateral Flow Dipstick (lamp-lfd) For The Novel, Rapid And Specific Visual Detection Of Vibrio Harveyi
|
1. | Julian Ransangan , Norfazreena Binti Mohd Faudzi , Ejria Saleh , Rafidah Binti Othman , Sitti Raehanah Binti Muhamad Shaleh , Ching Fui Fui @ Faihana Ching Abdullah , Chong Wei Sheng , Annita Yong Seok Kian , Mohammad Tamrin Bin Mohamad Lal (2024), Conversion Mangrove Area Into Fishponds: A Case Study Of Ambong Bay, Kota Belud, Sabah, Malaysia
|
2. | Wahidatul Husna Zuldin , Shigeharu Senoo , Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi , Julian Ransangan (2024), Introduction To Aquaculture
|
3. | Julian Ransangan , Balu Alagar Venmathi Maran , Muhammad Dawood Shah (2023), Marine Biotechnology: Applications In Food, Drugs And Energy
|
4. | Julian Ransangan , Mohammad Tamrin Bin Mohamad Lal (2023), Bacteriophage As Therapeutic Strategy Against Pathogenic Vibrio
|