| Academic Department Fakulti Kewangan Antarabangsa Labuan, UMS |
| Appointed Department Fakulti Kewangan Antarabangsa Labuan, UMS |
| aminah83@ums.edu.my |
Doktor Falsafah (Kewangan), Universiti Putra Malaysia , 2022 | |
Ijazah Sarjana Sains (Kewangan), Universiti Utara Malaysia , 2013 | |
Ijazah Sarjana Muda Pentadbiran Perniagaan Kepujian Kewangan, Universiti Teknologi MARA Cawangan Melaka , 2010 |
Documents | : | 5 |
H-Index | : | 2 |
Citations | : | 11 |
Affiliation | : | Universiti Malaysia Sabah |
1. | Aminah Binti Shari , Nurshila Binti Ahmad (2024), Analysis Of Unit Trust Funds With Shariah Market Index Returns
|
2. | Nurshila Binti Ahmad , Aminah Binti Shari (2024), Exploring The Co-movement Between Return And Risk Of Mutual Funds
|
3. | Aminah Binti Shari (2023), Bond Fund Versus Islam Bond Fund: A Comparison Of The Performance Of Fixed Income Funds In Malaysia
|
4. | Aminah Binti Shari (2023), Dynamic Interdependence Between Volatility Of Shariah Stock And Bond
|
5. | Aminah Binti Shari (2023), Performance Evaluation Of Bond Funds And Money Market Funds In Malaysia
|
1. | Nurshila Binti Ahmad , Aminah Binti Shari (2024), Evidence Of Stock Market Reaction During The Covid19 Pandemic: A Wavelet Garch Approach
|
2. | Aminah Binti Shari , Nurshila Binti Ahmad (2024), Review Of Exploring Mutual Funds Markets And Their Trends In Developing Countries
|
3. | Aminah Binti Shari , Nurshila Binti Ahmad (2024), Review Of The Dynamic Interdependence
Between Return And Volatility Of Mutual Funds:
A Wavelet Coherence Analysis
|
4. | Aminah Binti Shari , Nurshila Binti Ahmad (2024), The Market Dynamics Of Equity Unit Trust Funds With The Market Index
|