| Academic Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| Appointed Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| nelsonl@ums.edu.my |
Doktor Pentadbiran Perniagaan, Universiti Teknologi MARA, Cawangan Shah Alam , 2018 | |
IJAZAH SARJANA KORPORAT PENTADBIRAN PERNIAGAAN, Universiti Malaysia Sarawak , 2005 | |
IJAZAH SARJANAMUDA PENTADBIRAN PERNIAGAAN, Universiti Kebangsaan Malaysia , 2001 |
Documents | : | 15 |
H-Index | : | 4 |
Citations | : | 101 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Economics, Business And Management | Banking |
2. | Economics, Business And Management | Corporate Finance |
3. | Economics, Business And Management | Financial Literacy |
4. | Economics, Business And Management | Financial Management |
5. | Economics, Business And Management | Insurance |
6. | Economics, Business And Management | Other Finance n.e.c. |
7. | Economics, Business And Management | Risk Management |
8. | Economics, Business And Management | Wealth Management (Including Financial Planning, Asset Accumulation and Management) |
1. | the contingency factor of management accounting practices
in the muslim-friendly hotels in sabah and labuan Member , 25-10-2024 until 24-10-2026 |
2. | a multi-analytical approach to studying motivations to use fintech services among malaysian Member , 15-09-2023 until 14-09-2025 |
3. | assessing the influence of social media influencers on the purchase behavior of local products in sabah Member , 15-09-2023 until 15-03-2026 |
4. | fluctuation of soybean and crude oil and the impact to sabah palm oil companies
Member , 15-09-2023 until 15-09-2025 |
5. | the impact of sustainability reporting standards on internet financial reporting from malaysian perspective Member , 15-09-2023 until 15-03-2026 |
6. | factors in influencing the intention to use cryptocurrency in malaysia. Member , 15-01-2022 until 16-01-2025 |
7. | dana inovasi sekolah tenom, nabawan dan pensiangan Member , 01-10-2020 until 02-02-2023 |
8. | obesiti dan perbelanjaan makanan dalam kalangan dewasa antara bandar-bandar terpilih di sabah dan sarawak Member , 15-09-2020 until 15-12-2022 |
9. | determinants of retirement planning behaviour among working individuals in sabah Leader , 01-08-2020 until 01-03-2023 |
10. | the impact of innovative value chain in facing mco: enhancing local businesses performance in sabah
Member , 01-07-2020 until 02-07-2022 |
11. | the influence of online reviews and hotel attributes with mediating role of trust towards customers’ online booking decision: a multigroup analysis (inbound vs outbound visitors) Leader , 06-05-2019 until 09-09-2022 |
12. | pengaruh kompetensi anggota lembaga koperasi ke atas prestasi koperasi di sabah Member , 01-05-2018 until 31-10-2019 |
13. | the dividend financing decisions: empirical evidence from employees provident fund and permodalan nasional berhad Leader , 01-01-2009 until 31-12-2009 |
1. | Nelson Lajuni (2025), Determinants Of Actual Usage Of Bim In The Construction Industry In Sabah
|
2. | Azmi @ Amie Bin Abd Majid @ Siedin , Nelson Lajuni , Zaiton Osman , Izaan Azyan Bin Abdul Jamil , Mohd. Rahimie Bin Abd. Karim (2025), Bridging The Compliance Gap: A Literature Review On Money Laundering Challenges And The Role Of Frontline Officers In Malaysian Commercial Banks
|
3. | Nelson Lajuni (2025), Structural Equation Modeling And External Factor Analysis Of Bim Adoption In The Construction Industry In Sabah Pemodelan Persamaan Struktur Dan Analisis Faktor Luaran Penerimaan Bim Dalam Industri Pembinaan Di Sabah
|
4. | Mathew Kevin Bosi , Nelson Lajuni (2025), The Impact Of Different Industry-education Integration Models On Corporate Financial Performance
|
5. | Nelson Lajuni (2024), The Determinants Of Financial Planning Among Youths In Sabah
|
6. | Nelson Lajuni (2024), Aligning Sabah Foundation Education Scholarship With Employability: Strategies For Bridging The Gap
|
7. | Nelson Lajuni , Aini Binti Janteng , Jaludin Janteng (2024), Factors Influencing The Acceptance Of Blockchain Technology And Cryptocurrency For Financial Transactions Among Millennials In Malaysia
|
8. | Nelson Lajuni , Jaludin Janteng , Aini Binti Janteng (2024), Factors Influencing Cryptocurrency Adoption Among Malaysian Youth: A Conceptual Analysis
|
9. | Nelson Lajuni (2024), Employability Of Sabah State Scholarship Excellence Award Recipients: A Comprehensive Study From 1990 To 2022
|
10. | Nelson Lajuni (2024), Integrating Technology By Malaysian Polytechnic Students In Utilizing Institutional Repositories: A Continuous Study Employing The Utaut Framework
|
11. | Nelson Lajuni , Jaludin Janteng , Aini Binti Janteng (2024), Past, Present, And Future Of Cryptocurrency: A Bibliometric Review
|
12. | Nelson Lajuni (2024), Empowering Indonesian Migrant Workers Through Financial Literacy And Entrepreneurship
|
13. | Rozilee Bin Asid , Nelson Lajuni (2024), The Impact Of Third-party Payment On The Profitability Of Commercial Banks: Evidence From China
|
14. | Mathew Kevin Bosi , Nelson Lajuni (2024), Measuring Qualitative Characteristics Of Internet Financial Reporting: Evidence From Malaysia
|
15. | Wong Sing Yun , Mohamad I'sa Bin Abd Jalil , Dayangku Aslinah Bte Abd Rahim , Nelson Lajuni , Siti Hajar Binti Samsu (2024), Assessing Economic Wellbeing For Development Sustainability: A Review On A Potential Pathways For Sabah
|
16. | Nelson Lajuni (2024), Do Ceo Characteristics Moderate The Link Between Ceo Power And Firm Performance?
|
17. | Ayesha Anwar , Nelson Lajuni , Mohamed Bouteraa , Brahim Chekima (2023), Understanding Consumers’ Barriers To Using Fintech Services In The United Arab Emirates: Mixed-methods Research Approach
|
18. | Nelson Lajuni , Siti Hajar Binti Samsu (2023), The Determinants Of Eating Attitudes Among Adult Individual
|
19. | Nelson Lajuni , Wong Sing Yun , Siti Hajar Binti Samsu (2023), Factors Influencing Subjective Economic Well-being
|
20. | Mathew Kevin Bosi , Ag. Kaifah Riyard Bin Kiflee , Nelson Lajuni (2023), Assessing The Quality Of Internet Financial Reporting Disclosure In The Digital Era: Towards Industrial Revolution 4.0 Practice
|
21. | Nelson Lajuni (2023), Factors Influencing Fraudulent In Financial Reporting Using Fraud Triangle Theory In Malaysia: A Conceptual Paper
|
22. | Nelson Lajuni (2023), The Impact Of Domestic And External Demand Factors On Malaysia Economic Growth
|
1. | Mohd Allif Anwar Bin Abu Bakar , Sharifah Milda Binti Amirul , Saizal Bin Pinjaman , Nelson Lajuni (2024), Empowering And Sustaining Government Tax Revenue Through Tax Information On Social Media In Malaysia
|
2. | Nelson Lajuni (2024), Research In Cooperatives: A Bibliometric Analysis And Future Directions
|
3. | Chang Mui Ling @ Dyana , Kelvin Yong , Nelson Lajuni (2024), Assessing The Impact Of Social Media Influencers On Consumer Purchase Of Local Products
In Sabah
|
4. | Nelson Lajuni (2024), Does Trust Truly Impact The Prediction Of Members’ Loyalty In Service Co-creation?
|
5. | Mori Bin Kogid , Izaan Azyan Bin Abdul Jamil , Nelson Lajuni , Lim Thien Sang (2024), Does The Performance Of Global Commodities Exhibit Co-movement And Long-run Relationship With The Palm Oil Companies?
|
6. | Nelson Lajuni (2023), Factors Affecting Entrepreneurial Intention Among Former Drug Addicts
|
7. | Kelvin Yong , Nelson Lajuni , Chang Mui Ling @ Dyana (2023), The Influence Of Social Media Influencers On The Purchase Behavior Of Local Products In Sabah
|
1. | Nelson Lajuni (2024), Money Management Determinants Of Early Childhood Educators
|
2. | Mathew Kevin Bosi , Nelson Lajuni (2024), University-industry Collaboration And Corporate Financial Performance: A Literature Review And Synthesis.
|