| Academic Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| Appointed Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| nelsonl@ums.edu.my |
Doktor Pentadbiran Perniagaan, Universiti Teknologi MARA, Cawangan Shah Alam , 2018 | |
IJAZAH SARJANA KORPORAT PENTADBIRAN PERNIAGAAN, Universiti Malaysia Sarawak , 2005 | |
IJAZAH SARJANAMUDA PENTADBIRAN PERNIAGAAN, Universiti Kebangsaan Malaysia , 2001 |
Documents | : | 13 |
H-Index | : | 4 |
Citations | : | 93 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Economics, Business And Management | Banking |
2. | Economics, Business And Management | Corporate Finance |
3. | Economics, Business And Management | Financial Literacy |
4. | Economics, Business And Management | Financial Management |
5. | Economics, Business And Management | Insurance |
6. | Economics, Business And Management | Other Finance n.e.c. |
7. | Economics, Business And Management | Risk Management |
8. | Economics, Business And Management | Wealth Management (Including Financial Planning, Asset Accumulation and Management) |
1. | the contingency factor of management accounting practices
in the muslim-friendly hotels in sabah and labuan Member , 25-10-2024 until 24-10-2026 |
2. | a multi-analytical approach to studying motivations to use fintech services among malaysian Member , 15-09-2023 until 14-09-2025 |
3. | assessing the influence of social media influencers on the purchase behavior of local products in sabah Member , 15-09-2023 until 14-09-2025 |
4. | fluctuation of soybean and crude oil and the impact to sabah palm oil companies
Member , 15-09-2023 until 15-09-2025 |
5. | the impact of sustainability reporting standards on internet financial reporting from malaysian perspective Member , 15-09-2023 until 14-09-2025 |
6. | dana inovasi sekolah tenom, nabawan dan pensiangan Member , 01-10-2020 until 02-02-2023 |
7. | determinants of retirement planning behaviour among working individuals in sabah Leader , 01-08-2020 until 01-03-2023 |
8. | the impact of innovative value chain in facing mco: enhancing local businesses performance in sabah
Member , 01-07-2020 until 02-07-2022 |
9. | the influence of online reviews and hotel attributes with mediating role of trust towards customers’ online booking decision: a multigroup analysis (inbound vs outbound visitors) Leader , 06-05-2019 until 09-09-2022 |
10. | pengaruh kompetensi anggota lembaga koperasi ke atas prestasi koperasi di sabah Member , 01-05-2018 until 31-10-2019 |
11. | the dividend financing decisions: empirical evidence from employees provident fund and permodalan nasional berhad Leader , 01-01-2009 until 31-12-2009 |
1. | Nelson Lajuni (2024), Employability Of Sabah State Scholarship Excellence Award Recipients: A Comprehensive Study From 1990 To 2022
|
2. | Nelson Lajuni (2024), Aligning Sabah Foundation Education Scholarship With Employability: Strategies For Bridging The Gap
|
3. | Nelson Lajuni (2024), Do Ceo Characteristics Moderate The Link Between Ceo Power And Firm Performance?
|
4. | Nelson Lajuni , Jaludin Janteng , Aini Binti Janteng (2024), Past, Present, And Future Of Cryptocurrency: A Bibliometric Review
|
5. | Nelson Lajuni , Jaludin Janteng , Aini Binti Janteng (2024), Factors Influencing Cryptocurrency Adoption Among Malaysian Youth: A Conceptual Analysis
|
6. | Jaludin Janteng , Nelson Lajuni , Aini Binti Janteng (2024), Factors Influencing The Acceptance Of Blockchain Technology And Cryptocurrency For Financial Transactions Among Millennials In Malaysia
|
7. | Nelson Lajuni (2024), Integrating Technology By Malaysian Polytechnic Students In Utilizing Institutional Repositories: A Continuous Study Employing The Utaut Framework
|
8. | Nelson Lajuni (2024), The Determinants Of Financial Planning Among Youths In Sabah
|
9. | Nelson Lajuni , Rozilee Bin Asid (2024), The Impact Of Third-party Payment On The Profitability Of Commercial Banks: Evidence From China
|
10. | Siti Hajar Binti Samsu , Mohamad I'sa Bin Abd Jalil , Nelson Lajuni , Dayangku Aslinah Bte Abd Rahim , Wong Sing Yun (2024), Assessing Economic Wellbeing For Development Sustainability: A Review On A Potential Pathways For Sabah
|
11. | Nelson Lajuni , Mathew Kevin Bosi (2024), Measuring Qualitative Characteristics Of Internet Financial Reporting: Evidence From Malaysia
|
12. | Nelson Lajuni (2023), The Impact Of Domestic And External Demand Factors On Malaysia Economic Growth
|
13. | Nelson Lajuni , Siti Hajar Binti Samsu (2023), The Determinants Of Eating Attitudes Among Adult Individual
|
14. | Mathew Kevin Bosi , Nelson Lajuni , Ag. Kaifah Riyard Bin Kiflee (2023), Assessing The Quality Of Internet Financial Reporting Disclosure In The Digital Era: Towards Industrial Revolution 4.0 Practice
|
15. | Nelson Lajuni (2023), Factors Influencing Fraudulent In Financial Reporting Using Fraud Triangle Theory In Malaysia: A Conceptual Paper
|
16. | Siti Hajar Binti Samsu , Nelson Lajuni , Wong Sing Yun (2023), Factors Influencing Subjective Economic Well-being
|
17. | Nelson Lajuni , Brahim Chekima , Mohamed Bouteraa , Ayesha Anwar (2023), Understanding Consumers’ Barriers To Using Fintech Services In The United Arab Emirates: Mixed-methods Research Approach
|
1. | Nelson Lajuni (2024), Research In Cooperatives: A Bibliometric Analysis And Future Directions
|
2. | Nelson Lajuni , Mohd Allif Anwar Bin Abu Bakar , Saizal Bin Pinjaman , Sharifah Milda Binti Amirul (2024), Empowering And Sustaining Government Tax Revenue Through Tax Information On Social Media In Malaysia
|
3. | Mori Bin Kogid , Izaan Azyan Bin Abdul Jamil , Lim Thien Sang , Nelson Lajuni (2024), Does The Performance Of Global Commodities Exhibit Co-movement And Long-run Relationship With The Palm Oil Companies?
|
4. | Nelson Lajuni (2024), Does Trust Truly Impact The Prediction Of Members’ Loyalty In Service Co-creation?
|
5. | Kelvin Yong , Nelson Lajuni , Chang Mui Ling @ Dyana (2024), Assessing The Impact Of Social Media Influencers On Consumer Purchase Of Local Products
In Sabah
|
6. | Nelson Lajuni , Kelvin Yong , Chang Mui Ling @ Dyana (2023), The Influence Of Social Media Influencers On The Purchase Behavior Of Local Products In Sabah
|
7. | Nelson Lajuni (2023), Factors Affecting Entrepreneurial Intention Among Former Drug Addicts
|
1. | Nelson Lajuni (2024), Money Management Determinants Of Early Childhood Educators
|
2. | Mathew Kevin Bosi , Nelson Lajuni (2024), University-industry Collaboration And Corporate Financial Performance: A Literature Review And Synthesis.
|