| Academic Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| Appointed Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| abdulwah@ums.edu.my |
Master of Commerce, University of Wollonggong, Australia , 1970 | |
Diploma Lanjutan Perakaunan, Institut Teknologi MARA Shah Alam , 1970 |
Documents | : | 12 |
H-Index | : | 5 |
Citations | : | 110 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Economics, Business And Management | Behavioural Accounting |
2. | Economics, Business And Management | Corporate Social Responsibility Accounting |
3. | Economics, Business And Management | Environmental Accounting |
4. | Economics, Business And Management | Financial Accounting |
5. | Economics, Business And Management | Financial Reporting (Including Accounting Regulation, Accounting Standards, Accounting Theory, Standard-Setting Process, Financial Reporting in Private and Public Sector Organisations) |
6. | Economics, Business And Management | Management Accounting (Including Strategic Management Accounting, Performance Management, Cost Management, Management Accounting Control System) |
7. | Economics, Business And Management | Taxation |
1. | Abdul Wahid Bin Mohd Kassim , Junainah Jaidi , Raman B. Noordin , Sulaiman Bin Tahajuddin (2023), The Moderating Effect Of Company Sensitivity (cs) On The Relationship Between Ownership Structure And The Quality Of Corporate Social And Environmental Responsibility Disclosure (cserd)
|
1. | Sulaiman Bin Tahajuddin , Raman B. Noordin , Junainah Jaidi , Abdul Wahid Bin Mohd Kassim (2024), The Relationship Between Ownership Structure (os) And The Quality Of Corporate Social And Environmental Responsibility Disclosure (cserd) With The Moderating Effect Of The Industry Type
|
2. | Sulaiman Bin Tahajuddin , Junainah Jaidi , Raman B. Noordin , Abdul Wahid Bin Mohd Kassim (2024), The Relationship Between Ownership Structure
(os) And The Quality Of Corporate Social
And Environmental Responsibility Disclosure
(cserd) With The Moderating Effect
Of The Industry Type
|
3. | Junainah Jaidi , Abdul Wahid Bin Mohd Kassim , Raman B. Noordin , Sulaiman Bin Tahajuddin (2024), Disclosure Of Corporate Social Responsibility And The Factors That Influence It: Evidence From Malaysia
|
4. | Raman B. Noordin , Junainah Jaidi , Sulaiman Bin Tahajuddin , Abdul Wahid Bin Mohd Kassim (2024), The Determinants Of The Disclosure Of Corporate Social Responsibilities In Malaysia
|
5. | Junainah Jaidi , Raman B. Noordin , Sulaiman Bin Tahajuddin , Abdul Wahid Bin Mohd Kassim (2023), Board And Audit Committee Structure And The Quality Of Corporate Environmental And Social Responsibilities Disclosures In Malaysian Companies
|
6. | Abdul Wahid Bin Mohd Kassim , Sulaiman Bin Tahajuddin , Raman B. Noordin , Junainah Jaidi (2023), The Quality Of Corporate Social Responsibilities Disclosures In Malaysian Companies.
|
1. | Sulaiman Bin Tahajuddin , Junainah Jaidi , Raman B. Noordin , Abdul Wahid Bin Mohd Kassim (2023), Board And Audit Committee Structure
And The Quality Of Corporate Environmental
And Social Responsibilities Disclosures
In Malaysian Companies
|
2. | Abdul Wahid Bin Mohd Kassim (2023), Ownership Structure And The Quality Of Corporate Social Responsibilities Disclosures In Malaysian Companies
|