| Academic Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| Appointed Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| maejames@ums.edu.my |
Doctor Of Philosophy , Yokohama Nat. University, Japan , 2003 | |
Master of Economics, Yokohama Nat. University, Japan , 2000 | |
sarjana muda sastera kepujian , Universiti Malaya , 1992 |
Documents | : | 6 |
H-Index | : | 4 |
Citations | : | 79 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Economics, Business And Management | Applied Econometrics |
2. | Economics, Business And Management | Panel Data Analysis |
3. | Economics, Business And Management | Time Series Econometrics |
4. | Economics, Business And Management | Agricultural Economics Theory |
5. | Economics, Business And Management | Macroeconomic Theory |
6. | Economics, Business And Management | Political Economics |
7. | Economics, Business And Management | Agricultural and Food Policies |
8. | Economics, Business And Management | Agricultural Economics |
9. | Economics, Business And Management | Economic Modelling and Forecasting |
10. | Economics, Business And Management | Environmental Economics |
11. | Economics, Business And Management | Farmer’s Organisation |
12. | Economics, Business And Management | Health Economics |
13. | Economics, Business And Management | Labour Economics |
14. | Economics, Business And Management | Macroeconomics (Including Monetary and Fiscal Theory; and Macroeconomics Issues such as Balance of Payments Issues, Exchange Rates Issues, Fiscal Policy Issues, Income Policy Issues, Industrial Concentration, Monetary Policy Issues, National Accounts, Poverty and Equity, Price Stability, Productivity and Growth, Taxation Issues, Social Security, Cooperative, Agriculture Productivity and Growth and Land Use) |
15. | Economics, Business And Management | Natural Resource Economics |
16. | Economics, Business And Management | Public Sector Economics |
17. | Economics, Business And Management | Socio Economic Development (Including Affirmative Action, Distribution, Equity Issues,Minority Groups, Poverty, Social Mobility, Burden of Disease, Governance, Child Welfare,Social Equality, Social Capital and Human Capital) |
18. | Economics, Business And Management | Welfare Economics |
19. | Economics, Business And Management | Agribusiness |
1. | kajian sentimen rakyat malaysia terhadap isu sulu di sabah Member , 25-08-2024 until 25-02-2025 |
2. | isu-isu prioriti dan tahap kepuasan terhadap tadbir urus kerajaan di sabah Member , 01-11-2023 until 31-10-2025 |
3. | isu dan cabaran pelaksanaan #undi18 di malaysia: suatu kajian awal Member , 01-08-2022 until 01-02-2024 |
4. | the effect of working from home on work productivity
Member , 01-07-2020 until 02-04-2023 |
5. | isu-isu prioriti dan tahap kepuasan pengundi terhadap urus tadbir kerajaan di sabah Member , 01-11-2019 until 30-07-2021 |
6. | dynamic correlation of foreign direct investment (fdi) between malaysia with asean-4 and the world major fdi contributors. Member , 16-07-2018 until 16-04-2022 |
7. | projek rumpai laut (epp3 nkea pertanian) Member , 01-10-2011 until 31-08-2014 |
8. | employment of senior citizen in malaysia.a case in sabah and sarawak Member , 03-01-2010 until 01-02-2012 |
9. | the cost of risk sharing: the effects of savings subsidization and longevity on gifts, fertility and savings. Member , 01-03-2004 until 01-02-2005 |
1. | Roslinah Bt Mahmud , James Eng @ James Mohd. Alin , Caroline Geetha A/p B. Arokiadasan , Kok Sook Ching (2024), Navigating The Socioeconomic Impact By Evaluating The Minimum Wage Policy On Sabah's Workforce
|
2. | Mori Bin Kogid , James Eng @ James Mohd. Alin (2024), Asymmetric Modelling Of Unemployment In Sabah
|
3. | Mori Bin Kogid , James Eng @ James Mohd. Alin (2024), Econometric Modelling Of Unemployment In Sarawak: Assessing The Asymmetric Effects
|
4. | Marja Azlima Bt. Omar , James Eng @ James Mohd. Alin , Lai Che Ching @ Abdul Latif , Lee Kuok Tiung , Aisah Meri (2023), Assessing The Identity Of Digital Technology In Education In The Age Of Digital Communication
|
5. | James Eng @ James Mohd. Alin (2023), A Review On Seaweed Farming At North Kalimantan Indonesia In The Time Of Pandemic
|
6. | James Eng @ James Mohd. Alin , Juanita Joseph (2023), Illegal Tortoiseshell Harvest Of Hawksbill Turtles
(eretmochelys Imbricata) In Southeast Asia: Evidence From Baturua Reef, Semporna, Sabah, Malaysia
|
1. | James Eng @ James Mohd. Alin , Mori Bin Kogid (2023), The Determinants Of Unemployment In Sabah: Assessing The Asymmetric Effects
|
1. | James Eng @ James Mohd. Alin (2025), Conservation Of Sea Turtle In Libaran Island
|
2. | Oscar Dousin , James Eng @ James Mohd. Alin , Sarma Binti Aralas (2024), Geoparks In Malaysia And Sustainable Development.
|
3. | Charlie Albert Lasuin , Datu Razali Bin Datu Eranza , James Eng @ James Mohd. Alin (2024), Potensi Taman-taman Sabah Sebagai Destinasi Pelancongan Gelap
|
4. | Charlie Albert Lasuin , Datu Razali Bin Datu Eranza , James Eng @ James Mohd. Alin (2024), Penciptaan Bersama Pelancongan Gelap: Naskhah Baharu Identiti Jenama Budaya Sabah
|
5. | James Eng @ James Mohd. Alin , Sarma Binti Aralas (2024), Native People In Kinabalu Unesco Global Geopark- Issues Related To Their Standing
|
6. | Charlie Albert Lasuin , James Eng @ James Mohd. Alin , Datu Razali Bin Datu Eranza (2024), Soalan-soalan Yang Dibangkitkan Serta Jawapan Atau Komen Dari Para Peserta Bengkel, Sesi Perkongsian Dan Rumusan Hasil Akhir
|
7. | James Eng @ James Mohd. Alin (2024), Pelancoangan Gelap Dalam Taman-taman Sabah: Potensi Dan Cabaran
|
8. | James Eng @ James Mohd. Alin , Charlie Albert Lasuin (2024), Pelancongan Gelap Dalam Taman-taman Sabah: Potensi Dan Cabaran
|
9. | James Eng @ James Mohd. Alin , Charlie Albert Lasuin , Datu Razali Bin Datu Eranza (2024), Pelancongan Gelap Dalam Taman-taman Sabah: Potensi Dan Cabaran
|
10. | James Eng @ James Mohd. Alin , Datu Razali Bin Datu Eranza , Kasim Hj Mansor , Sarma Binti Aralas , Rafiq Bin Idris , Rostika Binti Petrus Boroh (2024), Conclusion - What Have We Learned So Far?
|
11. | Datu Razali Bin Datu Eranza , James Eng @ James Mohd. Alin , Sarma Binti Aralas , Mori Bin Kogid (2024), Natives People Of Kinabalu Geopark: Correlations Between Earnings And Elevation Of Their Villages.
|
12. | Rafiq Bin Idris , Sarma Binti Aralas , Kasim Hj Mansor , James Eng @ James Mohd. Alin (2024), Kinabalu Unesco Global Geopark Current Challenges: Introduction
|
13. | James Eng @ James Mohd. Alin (2024), Kinabalu Unesco Global Geopark: Current Challenges
|
14. | James Eng @ James Mohd. Alin , Datu Razali Bin Datu Eranza , Sarma Binti Aralas (2024), Native People In Kinabalu Unesco Global Geopark- Issues Related To Their Standing
|
15. | Sarma Binti Aralas , James Eng @ James Mohd. Alin , Sharifah Rahama Binti Amirul , Datu Razali Bin Datu Eranza , Oscar Dousin (2024), Kinabalu Unesco Global Geopark: Current Challenges
|
16. | James Eng @ James Mohd. Alin , Lim Fui Yee Beatrice , Khairul Hanim Bt Pazim @ Fadzim , Kasim Hj Mansor , Mohamad I'sa Bin Abd Jalil , Borhan Bin Abdullah , Noor Faziedah Chun Lee @ Mohd Fadzlee , Rostika Binti Petrus Boroh , Roslinah Bt Mahmud , Cheong Jia Qi (2023), Mesilou From The Lens Of Economists
|