| Academic Department Institut Penyelidikan Marin Borneo, UMS |
| Appointed Department Institut Penyelidikan Marin Borneo, UMS |
| cfuifui@ums.edu.my |
PhD, Lain-lain , 2012 | |
Sarjana Sains Akuakultur, Universiti Malaysia Sabah , 2008 |
Documents | : | 54 |
H-Index | : | 10 |
Citations | : | 326 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Agricultural Science And Technology | Husbandry of Aquatic Organisms |
1. | substitution of fish oil with palm-pressed fibre oil in grouper feed: growth performance and disease mitigation Leader , 01-03-2025 until 31-08-2026 |
2. | the application of local ingredients in low fish meal aquafeed for finfish Member , 01-03-2025 until 31-08-2026 |
3. | susceptibility of asian seabass (lates calcarifer) larvae towards viral nervous necrosis (vnn) outbreak under different water salinity levels Member , 01-10-2024 until 30-09-2026 |
4. | enhancing aquaculture knowledge among small-scale farmers through rakan akuakultur Member , 01-07-2024 until 30-06-2026 |
5. | enhancing broodstock management and offspring traits through biotechnology, cryopreservation, and stressor analysis in hybrid grouper aquaculture Member , 01-03-2024 until 28-02-2027 |
6. | exploring environmental factors in spawning physiology of humphead wrasse Leader , 01-03-2024 until 28-02-2027 |
7. | program pembangunan belia tani di kalangan siswazah (probest) projek inkubator ternakan ikan tawar Member , 01-02-2024 until 28-02-2025 |
8. | human chorionic gonadotrophin effects on gonad development and maturation of short-finned eel (anguilla bicolor) in a controlled environment
Leader , 15-11-2023 until 14-11-2025 |
9. | maturation phases in relation to reproductive index, sex steroid hormones and fatty acid profile of hatchery cultured short-finned eel (anguilla bicolor)
Leader , 15-11-2023 until 14-11-2025 |
10. | keterjaminan makanan dan kesejahteraan komuniti klias-beaufort melalui penternakan udang galah Member , 09-11-2023 until 09-10-2026 |
11. | anti-parasitic effects of bornean oyster mushrooms in caenorhabditis elegans integrating transcriptomic analysis Member , 01-09-2023 until 30-09-2025 |
12. | meat quality, health condition and seed production of jade perch (scortum barcoo) in captivity Leader , 14-04-2023 until 13-04-2026 |
13. | enhancing feeding performance at diurnal-nocturnal phase of early juvenile marble goby (oxyleotris marmoratus) Leader , 16-01-2023 until 15-01-2025 |
14. | effects of different inclusion level of supplements in aquafeed for growth performance, feeding utilization and immune response of asean seabass, lates calcarifer Leader , 01-09-2022 until 02-09-2024 |
15. | zero-artemia for freshwater asian seabass: maximizing production at lower cost Leader , 01-08-2022 until 01-03-2025 |
16. | application of laurepinnacin and laureatin bioactive compounds from red algae genus laurencia against parasitic leech zeylanicobdella arugamensis as a biocontrol agent Member , 01-03-2022 until 02-03-2025 |
17. | recombinant production and engineering of a cold-adapted chitinase for biodegradation of chitinous shrimp waste Member , 01-03-2022 until 02-03-2025 |
18. | facilitation of water quality and visualization of feeding management through development of smart decision support system in grouper hatchery
Leader , 01-09-2021 until 01-09-2025 |
19. | dana inovasi sekolah tahun 2020 Leader , 01-11-2020 until 01-04-2023 |
20. | enhancing quality of aquaculture reared asian seabass (lates calcarifer) through ideal farming system towards sustainable development goals Leader , 15-09-2020 until 17-03-2024 |
21. | internet of things to monitor and control the water quality in smart aquaculture Member , 01-08-2020 until 02-11-2023 |
22. | mysun-malaysia sustainable university campus network Member , 15-01-2020 until 01-01-2024 |
23. | ums - japfa (advance hatchery system in aquaculture) Leader , 01-10-2019 until 04-10-2023 |
24. | reproductive bonding behaviour of seahorse, hippocampus barbouri in captivity Member , 01-09-2019 until 30-05-2022 |
25. | stress response and sensory organ functionality of asian seabass, lates calcarifer larvae reared in elevated temperature and acidified seawater. Leader , 01-09-2019 until 01-02-2024 |
26. | ums - japfa (intensive aquaculture training programme) Leader , 01-07-2019 until 07-10-2025 |
27. | freshwater fish diversity in putatan-petagas river, sabah: threats, habitat management and conservation Member , 01-06-2019 until 30-03-2021 |
28. | morphological development in relation to behavior changes and sensory functionality of japanese catfish, silurus asotus in tropical region, malaysia Leader , 15-05-2019 until 14-08-2021 |
29. | aquaculture potential of sabah pelian, tor douronensis with a focus on nutrition and feeding of the juveniles Member , 06-05-2019 until 10-01-2024 |
30. | fish parasites in marine and freshwater aquaculture - fish health management Member , 06-05-2019 until 08-01-2024 |
31. | larval rearing protocol of backcross hybrid grouper tggg (epinephelus fuscoguttatus x epinephelus lanceolatus) and giant grouper (epinephelus lanceolatus). Leader , 06-05-2019 until 09-07-2023 |
32. | growth performance and organoleptic quality of euryhaline asian seabass cultured in different rearing salinities Leader , 01-10-2018 until 30-06-2021 |
33. | optimum temperature and density for long-hour transportation of juvenile hybrid grouper Member , 01-10-2018 until 03-01-2023 |
34. | larval rearing technique of tropical spiny lobster panulirus ornatus Member , 01-09-2018 until 01-02-2022 |
35. | ums - yanmar (new solution in aquaculture) Leader , 01-09-2018 until 05-04-2023 |
36. | genetic assessment of monopterus albus (zuiew, 1793) populations in sabah Member , 16-07-2018 until 15-04-2021 |
37. | pathogenic leech on grouper fish in ums hatchery – biological control for eco-friendly aquaculture Member , 16-07-2018 until 14-03-2021 |
38. | comparative efficacy of different inducing agents on breeding performance of sabah mahseer, tor douronensis Leader , 15-05-2018 until 14-01-2021 |
39. | harvesting of microalgae by bio-flotation method using plant material based coagulant protein ? oil emulsion: a novel green approach Member , 15-08-2017 until 15-08-2020 |
40. | sustainable aquaculture practice: a knowledge transfer program for aquaculture entrepreneurs in sabah and sarawak Member , 01-10-2016 until 30-09-2018 |
41. | ums - japfa, indonesia (aquaculture research and knowledge transfer) Leader , 01-10-2016 until 01-11-2020 |
42. | egg and larval development of f2 hybrid tggg (tiger grouper, epinephelus fuscoguttatus x giant grouper, e. ianceolatus
Leader , 01-06-2016 until 31-01-2019 |
43. | a good practice for sustainable sea cage farming for coastal aquaculture industry Leader , 01-01-2016 until 31-12-2017 |
44. | sex determination and gonad maturation of marbled eel, anguilla marmorata. Leader , 01-01-2016 until 30-12-2020 |
45. | the effect of maternal immunisation against vibriosis infection in tiger grouper, epinephelus fuscoguttatus, larvae and juveniles. Member , 02-11-2015 until 01-11-2018 |
46. | effects of testosterone and ovaplant treatment on maturation and growth of male humphead wrasse, cheilinus undulatus Member , 02-01-2015 until 31-07-2017 |
47. | histological and histochemical studies on the ontogenetic development of the digestive system of marble goby, oxyleotris marmoratus larvae and juvenile Leader , 02-01-2015 until 31-07-2017 |
48. | uptake of nitrogen, phosporus and minerals in a prawn-vegetable aquaponic system using three different natural filter media Member , 12-01-2014 until 30-11-2017 |
49. | biosecurity and stock restoration og green mussel (perna viridis) in marudu bay, sabah Member , 01-01-2014 until 31-12-2018 |
50. | production of sandfish (holothuria scobra) in captivity Member , 01-01-2014 until 01-12-2018 |
51. | developing the weaning protocol for tiger grouper x giant grouper larvae Member , 01-05-2013 until 01-10-2015 |
52. | comparison of optimum salinity and salinity tolerance between hybrid of tiger epinephelus fuscoguttatus x giant grouper, epinephelus lanceolatus (tggg) with its parental species tiger grouper, epinephelus fuscoguttatus and giant grouper, epinephelus lanceolatus Leader , 01-03-2013 until 01-08-2015 |
53. | effects of different light (photoperiod) on swim bladder inflation of marble goby, oxyeleotris marmoratus Leader , 01-03-2013 until 01-02-2016 |
54. | possibility of sexual maturation and backcross breeding for tiger grouper epinephelus fuscoguttatus x giant grouper e. lanceolatus (tggg) hybrid grouper Member , 01-03-2013 until 01-08-2015 |
55. | exploring the production of microalgae, nannochloropsis sp. in tilapia rearing tank Leader , 03-01-2013 until 31-08-2016 |
56. | studies on the optimum environmental rearing parameters (photoperiod and light intensity) on several important aquaculture species (marble goby, oxyeleotris, marmoratus and african fish, clarias garipienus
Leader , 03-01-2013 until 01-08-2015 |
1. | Shigeharu Senoo , Ching Fui Fui @ Faihana Ching Abdullah (2025), Impact Of Diet Variation On Growth Performance, Feeding Efficiency, Health Condition And Water Quality Of Juvenile Short-finned Eel (anguilla Bicolor)
|
2. | Ching Fui Fui @ Faihana Ching Abdullah (2025), Isolation And Identification Of Cadmium-reducing Bacteria From Contaminated Coastal Sediment In The Northern Coast Of Indramayu, Indonesia
|
3. | Rossita Shapawi , Ching Fui Fui @ Faihana Ching Abdullah , Lim Leong Seng , Najamuddin Bin Abdul Basri , Annita Yong Seok Kian (2025), Nutritional Profile Comparison Of Wild And Tagal Indigenous Mahseer (tor Duoronensis) From Borneo Perbandingan Profil Nutrisi Mahseer Asli Liar Dan Tagal (tor Duoronensis) Dari Borneo
|
4. | Chin Kim On , Ching Fui Fui @ Faihana Ching Abdullah , Mohd. Hanafi Bin Ahmad Hijazi (2024), The Development And Usability Test Of An Automated Fish Counting System Based On Convolutional Neural Network And Contrast Limited Histogram Equalization
|
5. | Madihah Binti Jafar Sidik @ Jaffar , Abentin Bin Estim , Ching Fui Fui @ Faihana Ching Abdullah , Sitti Raehanah Binti Muhamad Shaleh , Saleem Mustafa (2024), The Living Lab Approach And Ocean Citizenship In Sustainable Development Of The Blue Economy And Food Security
|
6. | Shigeharu Senoo , Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi (2024), Comparisons On Growth Performance, Survivability, Organoleptic Qualities And Economic Feasibility Of Asian Seabass (lates Calcarifer) Reared In Different Salinities
|
7. | Ching Fui Fui @ Faihana Ching Abdullah , Shigeharu Senoo (2024), Impacts Of Different Salinities On Growth Performance, Stress Response, And Feeding Activity Of Shortfin Eel, Anguilla Bicolor
|
8. | Ching Fui Fui @ Faihana Ching Abdullah , Saleem Mustafa , Abentin Bin Estim (2024), Promoting Sustainable Food Security: Integrating Mealworms (tenebrio Molitor) As A Nutrient-rich Feed Source In Aquaculture
|
9. | Grace Joy Chin Wei Lie , Ching Fui Fui @ Faihana Ching Abdullah , Rafidah Binti Othman , Kenneth Francis Rodrigues (2024), First Report Of Mass Mortality In Hatchery-reared Sabah Pelian (tor Sp.) Attributed To Aeromonas Veronii In Sabah, Malaysia
|
10. | Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi , Shigeharu Senoo (2024), Enhancement Of Growth Performance And Body Coloration Through The Inclusion Of Torch Ginger Powder In The Feed Of Red Tilapia (oreochromis Sp.)
|
11. | Ching Fui Fui @ Faihana Ching Abdullah , Nurzafirah Binti Mazlan , Rossita Shapawi , Rafidah Binti Othman , Muhammad Dawood Shah (2024), Comparison Of Nutritional Compositions And Heavy Metals Analysis Between Wild And Farmed Tilapia (oreochromis Sp.) And Asian Seabass (lates Sp.) In Sabah, Malaysia
|
12. | Ching Fui Fui @ Faihana Ching Abdullah , Mohd. Hanafi Bin Ahmad Hijazi (2023), Automated Water Quality Monitoring And Regression-based Forecasting System For Aquaculture
|
13. | Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi (2023), Embryonic And Larval Development Of Backcrossed Hybrid Grouper Between Tggg (epinephelus Fuscoguttatus X E. Lanceolatus) And Giant Grouper (e. Lanceolatus)
|
14. | Shigeharu Senoo , Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi (2023), Embryonic And Larval Development Of Backcrossed Hybrid Grouper Between Tggg (epinephelus Fuscoguttatus X E Lanceolatus) And Giant Grouper E. Lanceolatus
|
15. | Gunzo Kawamura , Ching Fui Fui @ Faihana Ching Abdullah , Shigeharu Senoo (2023), Growth Performance And Nutritional Condition Of Marble Goby (oxyeleotris Marmoratus) Larvae Fed Under Different Onsets Of First Feeding
|
1. | Lim Kit Guan , Yoong Hou Pin , Ching Fui Fui @ Faihana Ching Abdullah , Kenneth Teo Tze Kin (2024), Non-intrusive Biomass Estimation In Aquaculture Using Structure From Motion Within Decision Support Systems
|
2. | Nazia Binti Abdul Kadar , Ching Fui Fui @ Faihana Ching Abdullah , Audrey Daning Tuzan (2024), Ecological Importance, Genetic Resilience, And Conservation Status Of Humphead Wrasse (cheilinus Undulatus) In Coral Reef Ecosystems
|
3. | Kenneth Francis Rodrigues , Rafidah Binti Othman , Grace Joy Chin Wei Lie , Ching Fui Fui @ Faihana Ching Abdullah (2024), Molecular Characterization Of Sabah Pelian (tor Sp.) Using Four Mitochondrial Dna Markers
|
4. | Annita Yong Seok Kian , Nazia Binti Abdul Kadar , Chen Cheng Ann , Ching Fui Fui @ Faihana Ching Abdullah , Madihah Binti Jafar Sidik @ Jaffar , Muhammad Ali Bin Syed Hussein (2023), Introduction Of Artificial Habitat To Enhance Prawn Diversity In Petagas River, Borneo, Malaysia
|
1. | Nurzafirah Binti Mazlan , Chong Wei Sheng , Ching Fui Fui @ Faihana Ching Abdullah , Wahidatul Husna Zuldin , Muhammad Dawood Shah (2024), Caulerpa Lentillifera Sea Grape: A Promising Source Of Bioactive Metabolites For Aquaculture And Health
|
2. | Wahidatul Husna Zuldin , Shigeharu Senoo , Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi , Julian Ransangan (2024), Introduction To Aquaculture
|
3. | Rossita Shapawi , Sitti Raehanah Binti Muhamad Shaleh , Ching Fui Fui @ Faihana Ching Abdullah , Saleem Mustafa , Abentin Bin Estim (2024), Transformative Research In Aquaculture For Sustainable Seafood Security
|
4. | Muhammad Dawood Shah , Rossita Shapawi , Chong Wei Sheng , Nurzafirah Binti Mazlan , Wahidatul Husna Zuldin , Ching Fui Fui @ Faihana Ching Abdullah , Mohd Fikri Akmal Bin Mohd Khodzori (2024), Caulerpa Lentillifera Sea Grape: A Promising Source Of Bioactive Metabolites For Aquaculture And Health
|
5. | Shigeharu Senoo , Annita Yong Seok Kian , Ching Fui Fui @ Faihana Ching Abdullah , Rossita Shapawi , Norfazreena Binti Mohd Faudzi (2024), Nutritional Requirements And Alternative Ingredients In Feed For Marine Finfish
|
6. | Annita Yong Seok Kian , Mohammad Tamrin Bin Mohamad Lal , Chong Wei Sheng , Rafidah Binti Othman , Ejria Saleh , Sitti Raehanah Binti Muhamad Shaleh , Ching Fui Fui @ Faihana Ching Abdullah , Julian Ransangan , Norfazreena Binti Mohd Faudzi (2024), Conversion Mangrove Area Into Fishponds: A Case Study Of Ambong Bay, Kota Belud, Sabah, Malaysia
|
7. | Rafidah Binti Othman , Rossita Shapawi , Sitti Raehanah Binti Muhamad Shaleh , Ching Fui Fui @ Faihana Ching Abdullah , Noora Barzkar (2024), Advances In Population Genetics
And Aquaculture Of Penaeid Shrimp:
Integrating Morphometric Characters
And Molecular Markers
|
8. | Sitti Raehanah Binti Muhamad Shaleh , Ching Fui Fui @ Faihana Ching Abdullah , Rossita Shapawi , Norfazreena Binti Mohd Faudzi (2024), Chapter 3: The Importance Of Rotifer As Live Feed In Mariculture
|
9. | Ching Fui Fui @ Faihana Ching Abdullah (2024), The Importance Of Rotifer As Live Feed In Mariculture
|
10. | Rafidah Binti Othman , Ching Fui Fui @ Faihana Ching Abdullah (2023), Potential And Challenges Of Sea Cucumber Holothuria Scabra Mariculture In Sabah, Malaysia
|
11. | Kenneth Francis Rodrigues , Wilson Yong Thau Lym , Rafidah Binti Othman , Ching Fui Fui @ Faihana Ching Abdullah , Grace Joy Chin Wei Lie (2023), The Application Of Molecular Markers In Fish Breeding And Aquaculture
|
12. | Shigeharu Senoo , Ching Fui Fui @ Faihana Ching Abdullah , Norfazreena Binti Mohd Faudzi (2023), Grouper Hybridization: An Effective Biotechnological Tool For Food Security
|
13. | Rafidah Binti Othman , Ching Fui Fui @ Faihana Ching Abdullah , Sitti Raehanah Binti Muhamad Shaleh (2023), Chapter 6 - Potential And Challenges Of Sea Cucumber Holothuria Scabra Mariculture In Sabah, Malaysia
|
14. | Rossita Shapawi , Sitti Raehanah Binti Muhamad Shaleh , Ching Fui Fui @ Faihana Ching Abdullah (2023), Chapter 2 Live Feed Propagation: Harpacticoid Copepod Euterpina Acutifrons (dana, 1847)
|