
| | Academic Department Fakulti Perhutanan Tropika, UMS |
| | Appointed Department Fakulti Perhutanan Tropika, UMS |
| | elia@ums.edu.my |
| Doktor falsafah Sains Semula Jadi (Natural Science), Zurich University, Of Technical Sci., Switz , 2016 | |
| Master Science (Geographic Information System), , 2007 | |
| Bachelor of Forestry Science, , 1999 |
| Documents | : | 14 |
| H-Index | : | 7 |
| Citations | : | 185 |
| Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA |
|
|---|---|---|
| 1. | BIOLOGICAL SCIENCES | Plant Ecology |
| 2. | FORESTRY SCIENCES | Forest Inventory and Mensuration (Including Forest Sampling) |
| 3. | FORESTRY SCIENCES | Forest Ecology, Biodiversity and Resilience |
| 4. | FORESTRY SCIENCES | Forest Survey (Including Remote Sensing, GIS, Geospatial Modelling and Analysis) |
| 5. | FORESTRY SCIENCES | Forest Restoration and Rehabilitation |
| 6. | FORESTRY SCIENCES | Other Specialist Areas in Forestry Sciences N.E.C |
| 7. | FORESTRY SCIENCES | Forest Health and Bioindicator |
| 1. | feasibility study on esg carbon credit in kampung kiau, kota belud sabah Member , 15-03-2025 until 15-12-2025 |
| 2. | penilaian semula habitat semulajadi tuhau liar, pengurusan lestari dan pemuliharaan tuhau liar di tapak semaian dan lapangan di sabah Leader , 18-11-2024 until 18-05-2026 |
| 3. | integrated multi-hop transceiver scavenging system Member , 01-08-2024 until 31-07-2026 |
| 4. | the effect of altitude zonation on forest carbon stock and carbon sequestration potential in tropical rainforest, borneo, malaysia Member , 01-08-2024 until 31-07-2027 |
| 5. | assessing tree growth and survival rates in sapong sabah : a comparative study Member , 31-07-2024 until 02-12-2025 |
| 6. | vegetation mapping and assessment of flora biodiversity at forest restoration project in sapong estate, tenom sabah Member , 31-07-2024 until 02-03-2026 |
| 7. | forestry living lab sfera@ums Member , 01-11-2023 until 31-10-2025 |
| 8. | population distribution of bornean orangutans (pongo pygmaeus morio) in regenerating forests in sabah, malaysian borneo Leader , 14-04-2023 until 15-04-2026 |
| 9. | forestry living lab: jawala Member , 01-04-2023 until 02-03-2026 |
| 10. | penilaian hutan, kepelbagaian biologi, sumber air, dan stok karbon secara bersepadu di kawasan sustainable forest education and research area ums (sfera@ums) Member , 01-04-2023 until 31-03-2024 |
| 11. | restoration of forest biodiversity, carbon sequestration and enhancement of ecosystem services within the coservation set asides of the sandakan bay estates Leader , 01-08-2022 until 31-07-2026 |
| 12. | bancian, survei dan taburan populasi spesis halia liar (tuhau) di kawasan konservasi lembah danum, lembangan maliau, kanyon imbak dan pemuliharaan hutan di sabah serta percambahan dan tumbesaran di tapak semaian Leader , 16-08-2021 until 22-12-2026 |
| 13. | restoration and management of petagas and putatan riparian vegetations, putatan district, sabah, malaysia Leader , 01-07-2021 until 02-08-2024 |
| 14. | sustainable community development through resource management and community wellness: a case of tagal marakau ranau, sabah Member , 01-03-2021 until 01-09-2023 |
| 15. | projek pencarian inovasi berasaskan bekalan air bersih di daerah pitas, negeri sabah Member , 01-02-2021 until 02-06-2022 |
| 16. | ecological and vegetations studies for recovery of petagas and putatan rivers, putatan distrct, sabah, malaysia. Member , 01-06-2019 until 30-03-2021 |
| 17. | borneo geographic expedition 2019 Member , 01-05-2019 until 02-11-2021 |
| 18. | borneo natural history expedition Member , 01-03-2018 until 30-09-2019 |
| 19. | tapak semaian orkid Member , 01-09-2017 until 28-05-2021 |
| 20. | development of in vitro study of plant regeneration of etligera coccinea, plantles from rhizome and inflorescence derived callus Member , 09-01-2009 until 01-10-2011 |
| 21. | gis based management information system for bukit ums conservation in universiti malaysia sabah (ums) Leader , 09-08-2008 until 01-08-2009 |
| 1. | Elia Binti Godoong , Nor Aifat Binti A.rahman (2025), A Review Of The Bornean Orangutan (pongo Pygmaeus Morio) Conservation In Danum Valley, Sabah, Malaysian Borneo
|
| 2. | Julius Bin Kodoh , Elia Binti Godoong (2025), Enhancing Barringtonia Racemosa (l.) Streng. Stem Cutting Propagation For Restoration Efforts: Influence Of Cutting Position And Substrate Type
|
| 3. | Elia Binti Godoong (2025), Application Of The Qbrs Index For Riparian Habitat Quality Assessment Along Sugut River, Sabah, Malaysia
|
| 4. | Elia Binti Godoong (2024), The Distribution Of The Carnivorous Plant Nepenthes (nepenthaceae) In Marai Parai, Kota Belud, Sabah, Malaysia
|
| 5. | Elia Binti Godoong (2023), Biodiversity Consequences Of Long-term Active Forest Restoration In Selectively-logged Tropical Rainforests
|
| 6. | Elia Binti Godoong (2023), The Road To Recovery: A Synthesis Of Outcomes From Ecosystem Restoration In Tropical And Sub-tropical Asian Forests
|
| 7. | Elia Binti Godoong (2023), Positive Effects Of Tree Diversity On Tropical Forest
Restoration In A Field-scale Experiment
|
| 8. | Siti Fatimah Binti Md Isa , Elia Binti Godoong (2023), Orchid Resilience: A Case Of A Logged-over Forest In Sabah, Malaysia
|
| 9. | Elia Binti Godoong (2023), A Review Of Etlingera Coccinea (blume) S. Sakai And Nagam (zingiberaceae) On Achievement Of Producing An Essential Oil And Medicinal Properties In Sabah, East Malaysia
|
| 10. | Elia Binti Godoong (2023), Does Heterogeneity In Regenerating Secondary Forests Affect Mean Throughfall?
|
| 1. | Elia Binti Godoong , Normah Awang Besar @ Raffie , Nurul Syakilah Binti Suhaili (2025), Soil Physical And Chemical Properties In A Forest With Different Elevation Range At Tropical Rainforest In Sabah, Malaysia
|
| 2. | Elia Binti Godoong (2024), The Contemporaries Of Wild Edible Plant Practices Among The Dusunic Communities In Kota Marudu
|