| Academic Department Institut Penyelidikan Marin Borneo, UMS |
| Appointed Department Institut Penyelidikan Marin Borneo, UMS |
| dawoodshah@ums.edu.my |
Doktor Falsafah Bioteknologi, Universiti Malaysia Sabah , 2016 |
Documents | : | 52 |
H-Index | : | 17 |
Citations | : | 1102 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Biological Sciences | Enzymology |
2. | Biological Sciences | Medical Microbiology |
3. | Biological Sciences | Anatomy |
4. | Biotechnology | Cell Line Culture |
5. | Biotechnology | Biopharmaceuticals |
6. | Biotechnology | Risk Assessment |
7. | Biotechnology | Mushroom Products |
8. | Biotechnology | Nutraceuticals |
9. | Biotechnology | Biocontrol Agent |
10. | Biotechnology | Biopharmaceuticals |
11. | Biotechnology | Genomic |
12. | Biotechnology | Tissue Culture |
1. | substitution of fish oil with palm-pressed fibre oil in grouper feed: growth performance and disease mitigation Member , 01-03-2025 until 31-08-2026 |
2. | upscaling cray-x: a prototype crayfish feed formula Member , 01-03-2025 until 31-08-2026 |
3. | anti-anaemic potential of sea cucumber (acaudinamolpadioides) extract on phenylhydrazine-induced anaemic wistar rats Member , 01-08-2024 until 31-07-2026 |
4. | domestication of humphead wrasse (cheilinus undulatus): health and nutritional investigations Member , 01-03-2024 until 28-02-2027 |
5. | application of molecular studies in the taxonomy and phylogeny of marine living organisms in malaysia Member , 01-02-2023 until 01-05-2025 |
6. | optimizing screening method prior to uav photo alignment to improve orthorectification for coral classification mapping in
sabah, malaysia. Member , 01-09-2022 until 01-03-2025 |
7. | application of laurepinnacin and laureatin bioactive compounds from red algae genus laurencia against parasitic leech zeylanicobdella arugamensis as a biocontrol agent Leader , 01-03-2022 until 02-03-2025 |
8. | elucidation of metabolic responses of human colorectal cancer cells towards local medicinal fruit extract via ms-based metabolomics Leader , 01-03-2022 until 28-02-2024 |
9. | studies on taxonomy of marine biodiversity and
genetic resources in sabah, malaysia Leader , 01-12-2020 until 03-12-2024 |
1. | Rossita Shapawi , Nurzafirah Binti Mazlan , Lim Leong Seng , Annita Yong Seok Kian , Muhammad Dawood Shah , Najamuddin Bin Abdul Basri , Isabella Ebi (2025), Effects Of Dietary Vitamins C And E On Growth Performance, Hematological And Biochemical Parameters, Skeletal Abnormalities, And Disease Resistance Against V. Harveyi Of Hybrid Groupers (epinephelus Fuscoguttatus? × Epinephelus
Lanceolatus?)
|
2. | Muhammad Dawood Shah , Noor Atiqah Aizan Binti Abdul Kadir , Md. Shafiquzzaman Siddiquee , Cheong Bo Eng (2025), Syringic Acid In Canarium Odontophyllum For Diabetes And Obesity – A Review
|
3. | Cheong Bo Eng , Md. Shafiquzzaman Siddiquee , Muhammad Dawood Shah (2025), Phytochemical Composition And Antioxidant Properties Of Canarium Odontophyllum (sarawak Olive): A Seasonal Fruit From Borneo, East Malaysia
|
4. | Vijay Kumar A/l Subbiah , Norfazreena Binti Mohd Faudzi , Sitti Raehanah Binti Muhamad Shaleh , Muhammad Dawood Shah (2024), Evaluation Of Microplastics Ingested By Sea Cucumber Holothuria Scabra From Pulau Jambongan, Sabah
|
5. | Md. Shafiquzzaman Siddiquee , Cheong Bo Eng , Muhammad Dawood Shah (2024), Phenols, Flavonoids And Anthocyanins In Solanum Lasiocarpum From Borneo: In Vitro Antioxidant Activity And Phytochemical Profiling Via Lcms Q-tof
|
6. | Muhammad Dawood Shah (2024), Karanjin: A Potential Furanoflavonoid For Neuroprotection
|
7. | Nurzafirah Binti Mazlan , Muhammad Dawood Shah , Rossita Shapawi , Ching Fui Fui @ Faihana Ching Abdullah , Rafidah Binti Othman (2024), Comparison Of Nutritional Compositions And Heavy Metals Analysis Between Wild And Farmed Tilapia (oreochromis Sp.) And Asian Seabass (lates Sp.) In Sabah, Malaysia
|
8. | Muhammad Dawood Shah (2024), Cytotoxicity Of Physalis Minima Linn (solanaceae) Fruit Against Hct116 And Ht29 Colorectal Cancer Cell Lines
|
9. | Nurzafirah Binti Mazlan , Rossita Shapawi , Muhammad Dawood Shah (2024), The Antiparasitic Potential Of Senna Alata Leaves Extracts And Fractions Against Marine Parasitic Leech Zeylanicobdella Arugamensis
|
10. | Jaya Seelan A/l Sathiya Seelan , Praneetha Palasuberniam , Muhammad Dawood Shah (2024), Lc-ms/ms Profiling Of The Poisonous Wild Mushroom, Entoloma Mastoideum, (entolomataceae, Basidiomycota) In Sabah (northern Borneo), Malaysia
|
11. | Vijay Kumar A/l Subbiah , Audrey Daning Tuzan , Norfazreena Binti Mohd Faudzi , Nurzafirah Binti Mazlan , Rossita Shapawi , Muhammad Dawood Shah , Sitti Raehanah Binti Muhamad Shaleh (2024), Evaluation Of Microplastics Ingested By Sea Cucumber Holothuria Scabra From Pulau Jambongan, Sabah
|
12. | Nurzafirah Binti Mazlan , Chong Wei Sheng , Mohd Fikri Akmal Bin Mohd Khodzori , Muhammad Dawood Shah (2023), Metabolites And Bioactivity Of The Marine Xestospongia Sponges (porifera, Demospongiae, Haplosclerida) Of Southeast Asian Waters
|
13. | Muhammad Dawood Shah , Mohammad Iqbal (2023), Phenolic Content, Antioxidant And Hepatoprotective Activities Of Sabah Hoya Coronaria Blume
|
14. | Balu Alagar Venmathi Maran , Muhammad Dawood Shah (2023), Efficacy Of Turmeric Curcuma Longa Rhizome Extract Against The Marine Parasitic Leech In Aquaculture
|
15. | Chong Wei Sheng , Balu Alagar Venmathi Maran , Muhammad Dawood Shah , Mohammad Tamrin Bin Mohamad Lal (2023), Antimicrobial Potential Of Aqueous Extract Of Giant Sword Fern And Ultra-high-performance Liquid Chromatography–high-resolution Mass Spectrometry Analysis
|
16. | Muhammad Dawood Shah (2023), Lc-ms/ms And Gc-ms Analysis For The Identification Of Bioactive Metabolites Responsible For The Antioxidant And Antibacterial Activities Of Lygodium Microphyllum (cav.) R. Br.
|
1. | Muhammad Dawood Shah (2025), Metabolites Profiling Of The Chloroform Extract Of Marine Sponge Clathria Reinwardti From Borneo Waters
|
2. | Muhammad Dawood Shah (2025), Leveraging Marine Biological Resources For Innovative Applications In Food, Pharmaceuticals, And Bioenergy
|
3. | Chong Wei Sheng , Muhammad Dawood Shah (2024), Bioactivity And Metabolite Profiling Of Caulerpa Lentillifera Macroalgae From Sabah Waters
|
4. | Chen Cheng Ann , Mohd Fikri Akmal Bin Mohd Khodzori , Chong Wei Sheng , Muhammad Dawood Shah (2024), Elucidating Antioxidant Potential And Metabolite Profile Of Marine Sponge “clathria Reinwardti” Via Gc-ms And Lc-q-orbitrap-ms Approaches
|
5. | Jaya Seelan A/l Sathiya Seelan , Praneetha Palasuberniam , Muhammad Dawood Shah (2023), Mushroom Poisoning: New Record Of Neurotoxic Entoloma Mastoideum (entolomataceae, Agaricales) In Sabah (north Borneo), Malaysia
|
6. | Chong Wei Sheng , Muhammad Dawood Shah , Balu Alagar Venmathi Maran (2023), Sword Fern: A Promising Biocontrol Agent Against Marine Parasitic Leech Infestations In Aquaculture
|
7. | Chong Wei Sheng , Muhammad Dawood Shah (2023), Harnessing Remote Sensing To Enhance Understanding And Management Of Aquatic Invasive Species
|
1. | Muhammad Dawood Shah , Chong Wei Sheng , Mohd Fikri Akmal Bin Mohd Khodzori (2024), Coral Aquaculture: A Review Of In Situ And Ex Situ Culture
Systems, Conditions, Applications, And Challenges
|
2. | Rossita Shapawi , Nurzafirah Binti Mazlan , Muhammad Dawood Shah (2024), Vibriosis In Aquaculture: Pathogenic Vibrio Species, Affected Animals, Diagnosis And Adverse Effects
|
3. | Wahidatul Husna Zuldin , Chong Wei Sheng , Nurzafirah Binti Mazlan , Muhammad Dawood Shah , Ching Fui Fui @ Faihana Ching Abdullah (2024), Caulerpa Lentillifera Sea Grape: A Promising Source Of Bioactive Metabolites For Aquaculture And Health
|
4. | Muhammad Dawood Shah , Nurzafirah Binti Mazlan , Norfazreena Binti Mohd Faudzi , Sitti Raehanah Binti Muhamad Shaleh (2024), Essentials Of Aquaculture
Practices
|
5. | Wahidatul Husna Zuldin , Rossita Shapawi , Chong Wei Sheng , Mohd Fikri Akmal Bin Mohd Khodzori , Ching Fui Fui @ Faihana Ching Abdullah , Nurzafirah Binti Mazlan , Muhammad Dawood Shah (2024), Caulerpa Lentillifera Sea Grape: A Promising Source Of Bioactive Metabolites For Aquaculture And Health
|
6. | Rossita Shapawi , Chong Wei Sheng , Mohd Fikri Akmal Bin Mohd Khodzori , Nurzafirah Binti Mazlan , Muhammad Dawood Shah (2024), Unraveling Sustainable Aquaculture Through Pillars Of Practices
|
7. | Muhammad Dawood Shah (2023), Marine Biotechnology: Applications In Food, Drugs And Energy
|
8. | Mohd Fikri Akmal Bin Mohd Khodzori , Chong Wei Sheng , Muhammad Dawood Shah (2023), The Synergy Of Remote Sensing In Marine Invasion Science
|
9. | Muhammad Dawood Shah , Julian Ransangan , Balu Alagar Venmathi Maran (2023), Marine Biotechnology: Applications In Food, Drugs And Energy
|
10. | Mohd Fikri Akmal Bin Mohd Khodzori , Chong Wei Sheng , Muhammad Dawood Shah (2023), Marine Biotechnology: A Frontier For The Discovery Of Nutraceuticals, Energy, And Its Role In Meeting Twenty-first Century Food Demands
|
11. | Muhammad Dawood Shah (2023), Fish Diet, Health And Control In Aquaculture ( Chapter 7-effect Of Medicinal Plants And Their Extract On Marine Parasites)
|
12. | Muhammad Dawood Shah (2023), Bacterial Diversity In The Marine Environment And The Cutting-edge Tools For Isolation, Identification And Characterization Of The Marine Microbiome
|
13. | Chong Wei Sheng , Mohd Fikri Akmal Bin Mohd Khodzori , Muhammad Dawood Shah (2023), Application Of Biotechnology In White Syndrome Coral Disease Identification
|