| Academic Department Fakulti Kejuruteraan, UMS |
| Appointed Department Fakulti Kejuruteraan, UMS |
| lanz_mr@ums.edu.my |
Doktor Falsafah, Universiti Malaysia Sarawak , 2016 |
Documents | : | 22 |
H-Index | : | 7 |
Citations | : | 128 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Applied Sciences And Technologies | Hydro Power Technology |
2. | Applied Sciences And Technologies | Solar Energy Technology |
1. | water hyacinth-based wastewater phytoremediation for irrigation during drought season in sabah malaysia Member , 01-10-2024 until 01-10-2025 |
2. | hydrogen as clean energy storage system for remote and off-grid upstream operation Leader , 15-05-2024 until 14-05-2026 |
3. | experimental investigation of methane-oxyhydrogen gas blends as an alternative fuel in gas turbines Member , 01-05-2024 until 30-04-2026 |
4. | investigation on the hydrophobicity and liquid byproduct of torrefied biomass under various temperature and atmosphere using lab scale microwave method Member , 15-01-2022 until 16-06-2025 |
5. | diffuser flow instability in vortex hydrodynamics for the improvement of microhydro power Leader , 01-11-2020 until 01-05-2024 |
6. | sustainable energy development of kinabalu geopark through the assessment and implementation of solar energy system Leader , 14-11-2019 until 15-08-2023 |
7. | development of 'mesin keropok amplang' Member , 20-10-2019 until 08-04-2022 |
8. | aerodynamic study of symmetrical and asymmetrical airfoil for the improvement of vertical axis wind turbine performance in skewed wind flow condition Member , 01-09-2019 until 30-11-2022 |
9. | investigation of the aerodynamic and geometric relationship of rotating airfoils at low and ultra-low reynolds numbers to enhance the urban vertical axis wind turbine performance Member , 01-09-2019 until 30-11-2022 |
10. | xtinct fire innovation challenge (xfire) - deepflooder Member , 01-04-2019 until 31-12-2019 |
11. | design and investigation of a total airfoil structure for the improvement of vertical axis wind turbine performance in low speed and highly turbulent airflow conditions Member , 16-07-2018 until 16-07-2019 |
12. | design, testing and analysis of an enhanced vertical axis wind turbine for low wind speed application Member , 01-01-2018 until 31-12-2019 |
13. | effects of physical parameters on the vortex turbine hydraulic efficiency Leader , 01-01-2018 until 31-03-2021 |
14. | design and development of microhydro system in kampung magandai, kota marudu Leader , 01-06-2017 until 30-05-2019 |
15. | experimental investigation of pump as turbine performance for microhydro applications
Leader , 01-09-2016 until 01-09-2018 |
16. | behaviours of non-newtonian flow mechanism through hollow tube spinneret for hollow fiber membrane spinning process Member , 03-08-2010 until 08-03-2012 |
17. | the effect of chromium content in alcrn coating Leader , 01-04-2010 until 27-02-2012 |
18. | wear map for conventional and nano-coated solid carbide end-mill Member , 04-01-2010 until 31-03-2012 |
1. | Mohd Suffian Bin Misaran @ Misran , Mohd Adzrie Hj Radzali , Mohd Azlan Bin Ismail (2024), Solar Photovoltaic Surface Cooling Using Hybrid Solar Chimney-collector With Wavy Fins
|
2. | Wan Khairul Muzammil Bin Abd Rahim , Mohd Azlan Bin Ismail , Fadzlita Binti Mohd Tamiri , Farm Yan Yan , Melvin Gan Jet Hong (2024), Performance Analysis Of A Crossflow Vortex Turbine For A Gravitational Water Vortex Power Plant
|
3. | Nazrein Adrian Bin Amaludin , Mohd Azlan Bin Ismail , Farm Yan Yan (2023), Analysis Of The Effects Of Hard Shading Pattern On I–v Performance Curve
|