| Academic Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| Appointed Department Fakulti Perniagaan, Ekonomi Dan Perakaunan, UMS |
| sulaiman@ums.edu.my |
Ph.D Perakaunan, Essex University, Essex, UK , 2013 | |
Master of Arts in Accounting and Finance, Lancaster University, UK , 1998 | |
Diploma Lanjutan Perakaunan, Universiti Teknologi MARA, Cawangan Shah Alam , 1995 |
Documents | : | 6 |
H-Index | : | 1 |
Citations | : | 8 |
Affiliation | : | Universiti Malaysia Sabah |
CATEGORY | AREA | |
---|---|---|
1. | Economics, Business And Management | Accounting for Non-Profit Organisations |
2. | Economics, Business And Management | Management Accounting (Including Strategic Management Accounting, Performance Management, Cost Management, Management Accounting Control System) |
3. | Economics, Business And Management | Public Sector Accounting |
4. | Social Science | Local Government Studies |
1. | faktor-faktor penyumbang keterampilan penulis dalam bidang penulisan kreatif dan strategi pengkomersialan karya kreatif di sabah Member , 15-05-2025 until 14-05-2027 |
2. | tahap dan taraf pembangunan sosioekonomi komuniti pulau bum-bum:
ke arah pembasmian kemiskinan komuniti pulau Member , 21-10-2019 until 22-07-2023 |
3. | bridging the macro-micro connection for organizational value creation and performance
Leader , 01-08-2016 until 31-01-2019 |
4. | media, demokrasi dan sistem elektoral Member , 01-07-2015 until 30-12-2015 |
1. | Abdul Wahid Bin Mohd Kassim , Raman B. Noordin , Sulaiman Bin Tahajuddin , Junainah Jaidi (2023), The Moderating Effect Of Company Sensitivity (cs) On The Relationship Between Ownership Structure And The Quality Of Corporate Social And Environmental Responsibility Disclosure (cserd)
|
1. | Sulaiman Bin Tahajuddin (2024), Resilience And Emotional Intelligence Among Jkdms In The Mcba Era In 2024
|
2. | Abdul Wahid Bin Mohd Kassim , Raman B. Noordin , Sulaiman Bin Tahajuddin , Junainah Jaidi (2024), Disclosure Of Corporate Social Responsibility And The Factors That Influence It: Evidence From Malaysia
|
3. | Sulaiman Bin Tahajuddin (2024), The Effects Of Mbca Towards Jkdms Organizational Managementand Accounting In Sabah
|
4. | Raman B. Noordin , Abdul Wahid Bin Mohd Kassim , Sulaiman Bin Tahajuddin , Junainah Jaidi (2024), The Relationship Between Ownership Structure
(os) And The Quality Of Corporate Social
And Environmental Responsibility Disclosure
(cserd) With The Moderating Effect
Of The Industry Type
|
5. | Sulaiman Bin Tahajuddin (2024), The Effects Of Mbca Towards Jkdms Organizational Management And Accounting In Sabah
|
6. | Sulaiman Bin Tahajuddin (2024), Resilience And Emotional Intelligence Among Jkdms In The Mcba Era In 2024
|
7. | Raman B. Noordin , Sulaiman Bin Tahajuddin , Junainah Jaidi , Abdul Wahid Bin Mohd Kassim (2024), The Determinants Of The Disclosure Of Corporate Social Responsibilities In Malaysia
|
8. | Sulaiman Bin Tahajuddin , Junainah Jaidi , Raman B. Noordin , Abdul Wahid Bin Mohd Kassim (2024), The Relationship Between Ownership Structure (os) And The Quality Of Corporate Social And Environmental Responsibility Disclosure (cserd) With The Moderating Effect Of The Industry Type
|
9. | Sulaiman Bin Tahajuddin , Raman B. Noordin , Junainah Jaidi , Abdul Wahid Bin Mohd Kassim (2023), Board And Audit Committee Structure And The Quality Of Corporate Environmental And Social Responsibilities Disclosures In Malaysian Companies
|
10. | Raman B. Noordin , Junainah Jaidi , Abdul Wahid Bin Mohd Kassim , Sulaiman Bin Tahajuddin (2023), The Quality Of Corporate Social Responsibilities Disclosures In Malaysian Companies.
|
1. | Junainah Jaidi , Sulaiman Bin Tahajuddin , Raman B. Noordin (2023), Ownership Structure And The Quality Of Corporate Social Responsibilities Disclosures In Malaysian Companies
|
2. | Sulaiman Bin Tahajuddin , Raman B. Noordin , Junainah Jaidi , Abdul Wahid Bin Mohd Kassim (2023), Board And Audit Committee Structure
And The Quality Of Corporate Environmental
And Social Responsibilities Disclosures
In Malaysian Companies
|